Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $33,860,000 | −1,640,000 −4.6% |
| 2025 | $35,500,000 | +900,000 +2.6% |
| 2024 | $34,600,000 | +5,100,000 +17.3% |
| 2022 | $29,500,000 | +1,690,000 +6.1% |
| 2021 | $27,810,000 | +3,710,000 +15.4% |
| 2019 | $24,100,000 | +690,000 +2.9% |
| 2018 | $23,410,000 | +480,000 +2.1% |
| 2016 | $22,930,000 | −2,740,000 −10.7% |
| 2014 | $25,670,000 | +4,490,000 +21.2% |
| 2012 | $21,180,000 | +680,000 +3.3% |
| 2011 | $20,500,000 | +1,270,000 +6.6% |
| 2010 | $19,230,000 | −5,030,000 −20.7% |
| 2007 | $24,260,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-06-02 | Electrical — rough inspection | Acceptable | |
| 2026-02-18 | Renovations - Non-Residential — RETAIL STORE | ||
| 2025-07-15 | Renovations - Non-Residential — SHOPPING CENTRE | ||
| 2025-02-04 | Electrical — final inspection | Acceptable - Close Permit | |
| 2025-02-04 | Electrical — rough inspection | Acceptable | |
| 2024-11-08 | Electrical — rough inspection | Not Acceptable | |
| 2021-06-21 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-02-25 | Temporary Structure — RETAIL STORE | ||
| 2021-02-23 | Electrical — rough inspection | Acceptable | |
| 2021-02-23 | Electrical — final inspection | Acceptable | |
| 2021-02-09 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2021-02-09 | HVAC — rough inspection | Acceptable | |
| 2020-07-16 | 2104 - Bakery | $4,593 | |
| 2019-08-07 | Fire safety — afe rough inspection | Acceptable - Close Permit | |
| 2019-08-07 | Fire safety — afe rough inspection | VOC | |
| 2019-08-07 | Fire safety — afe rough inspection | Acceptable | |
| 2018-07-16 | Electrical — final inspection | Acceptable | |
| 2018-07-16 | Electrical — rough inspection | Cancelled | |
| 2018-07-16 | Electrical — rough inspection | Acceptable | |
| 2018-06-27 | 3303 - Gas Bar | $1,200,000 | |
| 2018-04-18 | Signs - Permitted Use — SIGNS - CLASS B | ||
| 2018-01-22 | Temporary Structure — RETAIL STORE | ||
| 2017-09-06 | Commercial - Other Areas — SHOPPING CENTRE | ||
| 2016-09-16 | 3303 - Gas Bar | $44,800 | |
| 2016-06-27 | Commercial - Other Areas — SHOPPING CENTRE | ||
| 2016-06-14 | 3106 - Retail Shop | $473,000 | |
| 2015-10-01 | Commercial - Other Areas — AUTOMOTIVE SERVICE | ||
| 2015-07-19 | 3399 - Motor-Vehicle Misc. | $598,000 | |
| 2015-04-27 | Commercial - Other Areas — AUTOMOTIVE SERVICE | ||
| 2014-11-19 | Temporary Structure — RETAIL STORE | ||
| 2014-09-29 | 3111 - Warehouse Stores | $398,000 | |
| 2014-09-25 | Temporary Structure — RETAIL STORE | ||
| 2011-11-28 | Temporary Structure — RETAIL STORE | ||
| 2009-11-01 | Signs - Discretionary Use — SIGN - CLASS C | ||
| 2009-08-31 | 3303 - Gas Bar | $1,600,000 | |
| 2009-01-19 | Commercial - Other Areas — AUTOMOTIVE SERVICE | ||
| 2008-07-25 | 3111 - Warehouse Stores | $65,000 | |
| 2006-11-22 | Temporary Structure — RETAIL STORE | ||
| 2006-02-21 | Temporary Structure — RETAIL STORE | ||
| 2005-12-16 | 3106 - Retail Shop | $8,900,000 | |
| 2005-02-04 | Commercial - Other Areas — RETAIL STORE |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
1 inspection recorded.
Renovations - Non-Residential — RETAIL STORE
Renovations - Non-Residential — SHOPPING CENTRE
Electrical
2 inspections recorded.
Electrical
1 inspection recorded.
Temporary Structure — RETAIL STORE
HVAC
2 inspections recorded.
Electrical — 2 permits
3 inspections recorded.
2104 - Bakery
Fire safety
3 inspections recorded.
Electrical
3 inspections recorded.
3303 - Gas Bar
Signs - Permitted Use — SIGNS - CLASS B
Temporary Structure — RETAIL STORE
Commercial - Other Areas — SHOPPING CENTRE
3303 - Gas Bar
Commercial - Other Areas — SHOPPING CENTRE
3106 - Retail Shop
3399 - Motor-Vehicle Misc.
Commercial - Other Areas — AUTOMOTIVE SERVICE — 2 permits
3111 - Warehouse Stores
Assessment rose $4,490,000
21.2% increase, unusual against this property's own history.
Temporary Structure — RETAIL STORE — 2 permits
Temporary Structure — RETAIL STORE
Assessment fell $5,030,000
-20.7% decrease, unusual against this property's own history.
Signs - Discretionary Use — SIGN - CLASS C
3303 - Gas Bar
Commercial - Other Areas — AUTOMOTIVE SERVICE
3111 - Warehouse Stores
First assessment on record
Assessed at $24,260,000.
Built
Year of construction as recorded on the assessment roll.
Temporary Structure — RETAIL STORE — 2 permits
3106 - Retail Shop
Commercial - Other Areas — RETAIL STORE
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 11588 SARCEE TR NW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker