Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $149,620,000 | −9,770,000 −6.1% |
| 2025 | $159,390,000 | +6,790,000 +4.4% |
| 2024 | $152,600,000 | +23,280,000 +18.0% |
| 2023 | $129,320,000 | +25,770,000 +24.9% |
| 2021 | $103,550,000 | +57,650,000 +125.6% |
| 2020 | $45,900,000 | +29,920,000 +187.2% |
| 2019 | $15,980,000 | +3,850,000 +31.7% |
| 2017 | $12,130,000 | −2,030,000 −14.3% |
| 2016 | $14,160,000 | +7,620,000 +116.5% |
| 2015 | $6,540,000 | +2,040,000 +45.3% |
| 2014 | $4,500,000 | +140,000 +3.2% |
| 2013 | $4,360,000 | +140,000 +3.3% |
| 2012 | $4,220,000 | −3,910,000 −48.1% |
| 2010 | $8,130,000 | +3,590,000 +79.1% |
| 2009 | $4,540,000 | −136,000 −2.9% |
| 2008 | $4,676,000 | +2,476,000 +112.5% |
| 2006 | $2,200,000 | +520,000 +31.0% |
| 2005 | $1,680,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2021-10-01 | Fire safety — afe rough inspection | Acceptable - Close Permit | |
| 2021-04-22 | Signs - Permitted Use with Relaxation — SIGN - CLASS D | ||
| 2020-09-08 | Solar PV — final inspection | Not Required | |
| 2020-09-08 | Solar PV — service inspection | Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2020-01-08 | HVAC — final inspection | Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2020-01-08 | HVAC — rough inspection | Not Acceptable | |
| 2019-11-18 | HVAC — rough inspection | Not Acceptable | |
| 2019-11-18 | HVAC — rough inspection | Acceptable | |
| 2019-11-18 | HVAC — rough inspection | Not Acceptable | |
| 2019-11-18 | HVAC — rough inspection | Not Acceptable | |
| 2019-11-18 | HVAC — rough inspection | Acceptable | |
| 2019-11-18 | HVAC — final inspection | Acceptable - Close Permit | |
| 2019-11-18 | HVAC — rough inspection | Not Acceptable | |
| 2019-11-18 | HVAC — rough inspection | Acceptable | |
| 2019-11-18 | HVAC — rough inspection | Acceptable | |
| 2019-11-18 | HVAC — rough inspection | Not Acceptable | |
| 2019-11-18 | HVAC — rough inspection | Not Acceptable | |
| 2019-08-06 | HVAC — rough inspection | Not Acceptable | |
| 2019-08-06 | HVAC — rough inspection | Acceptable | |
| 2019-08-06 | HVAC — rough inspection | Not Acceptable | |
| 2019-08-06 | HVAC — rough inspection | Not Acceptable | |
| 2019-08-06 | HVAC — rough inspection | Not Acceptable | |
| 2019-08-06 | HVAC — final inspection | Acceptable | |
| 2019-08-06 | HVAC — rough inspection | Not Acceptable | |
| 2019-08-06 | HVAC — rough inspection | Not Acceptable | |
| 2019-08-06 | HVAC — rough inspection | VOC | |
| 2019-08-06 | HVAC — rough inspection | Not Acceptable | |
| 2019-08-06 | HVAC — rough inspection | Not Acceptable | |
| 2019-08-06 | HVAC — rough inspection | Not Acceptable | |
| 2019-08-06 | HVAC — rough inspection | Not Acceptable | |
| 2019-01-24 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2019-01-24 | HVAC — rough inspection | Not Acceptable | |
| 2019-01-24 | HVAC — rough inspection | Not Acceptable | |
| 2019-01-24 | HVAC — rough inspection | Not Acceptable | |
| 2019-01-04 | 1506 - Apt Apartment | $40,000,000 | |
| 2018-10-19 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2018-10-19 | Electrical — rough inspection | Not Acceptable | |
| 2018-10-19 | Electrical — service inspection | Not Required | |
| 2018-10-19 | Electrical — final inspection | Not Required | |
| 2018-10-19 | Electrical — service inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — rough inspection | Cancelled | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Cancelled | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Cancelled | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — final inspection | Cancelled | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — service inspection | Acceptable | |
| 2018-10-19 | Electrical — final inspection | VOC | |
| 2018-10-19 | Electrical — service inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Not Required | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2018-10-19 | Electrical — rough inspection | Acceptable | |
| 2016-12-29 | Mixed Use - Other Areas — MULTI-RESIDENTIAL DEVELOPMENT; RETAIL AND CONSUMER SERVICE | ||
| 2015-05-08 | Mixed Use - Other Areas — APARTMENT BUILDING; OFFICES; RETAIL STORE | ||
| 2008-01-22 | Residential - Multi-Family - Renovations — APARTMENT BUILDING | ||
| 2005-12-21 | Mixed Use - Downtown — APARTMENT BUILDING; OFFICES; RETAIL STORE | ||
| 2003-12-02 | SIGNS - CLASS 2 | ||
| 2003-11-21 | PARKING AREA (TEMPORARY) | ||
| 1999-12-15 | PARKING AREA | ||
| 1999-04-29 | SIGN | ||
| 1997-11-03 | PARKING AREA (TEMPORARY) | ||
| 1993-12-16 | SIGN | ||
| 1992-10-19 | PARKING LOT AT GRADE | ||
| 1992-08-14 | PARKING AREA |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Fire safety
1 inspection recorded.
Signs - Permitted Use with Relaxation — SIGN - CLASS D
Solar PV
2 inspections recorded.
HVAC
14 inspections recorded.
Assessment rose $29,920,000
187.2% increase, unusual against this property's own history.
1506 - Apt Apartment
HVAC — 3 permits
28 inspections recorded.
Electrical
47 inspections recorded.
Mixed Use - Other Areas — MULTI-RESIDENTIAL DEVELOPMENT; RETAIL AND CONSUMER SERVICE
Built
Year of construction as recorded on the assessment roll.
Mixed Use - Other Areas — APARTMENT BUILDING; OFFICES; RETAIL STORE
Residential - Multi-Family - Renovations — APARTMENT BUILDING
Mixed Use - Downtown — APARTMENT BUILDING; OFFICES; RETAIL STORE
First assessment on record
Assessed at $1,680,000.
SIGNS - CLASS 2
PARKING AREA (TEMPORARY)
PARKING AREA
SIGN
PARKING AREA (TEMPORARY)
SIGN
PARKING LOT AT GRADE
PARKING AREA
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 201 10 AV SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker