Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $47,090,000 | −350,000 −0.7% |
| 2025 | $47,440,000 | −2,440,000 −4.9% |
| 2024 | $49,880,000 | +5,760,000 +13.1% |
| 2021 | $44,120,000 | −1,750,000 −3.8% |
| 2019 | $45,870,000 | +540,000 +1.2% |
| 2018 | $45,330,000 | +370,000 +0.8% |
| 2017 | $44,960,000 | +1,180,000 +2.7% |
| 2016 | $43,780,000 | +10,170,000 +30.3% |
| 2014 | $33,610,000 | +15,800,000 +88.7% |
| 2013 | $17,810,000 | −13,930,000 −43.9% |
| 2012 | $31,740,000 | −7,800,000 −19.7% |
| 2010 | $39,540,000 | +12,420,000 +45.8% |
| 2009 | $27,120,000 | +12,610,000 +86.9% |
| 2007 | $14,510,000 | +2,480,000 +20.6% |
| 2005 | $12,030,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-08-28 | 5109 - School, Public | $6,678 | |
| 2026-05-25 | Renovations - Non-Residential — SCHOOL AUTHORITY - SCHOOL | ||
| 2026-03-20 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2025-08-29 | 5109 - School, Public | $700,000 | |
| 2025-06-10 | Fire safety — afe rough inspection | Acceptable - Close Permit | |
| 2025-06-06 | Electrical — final inspection | Acceptable - Close Permit | |
| 2025-06-06 | Electrical — rough inspection | Acceptable | |
| 2025-03-20 | HVAC — rough inspection | Not Acceptable | |
| 2025-03-20 | HVAC — rough inspection | Not Acceptable | |
| 2025-03-20 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2025-03-20 | HVAC — rough inspection | Not Acceptable | |
| 2025-03-18 | Electrical — final inspection | Acceptable - Close Permit | |
| 2025-03-18 | Electrical — final inspection | Not Acceptable | |
| 2025-03-18 | Electrical — rough inspection | Acceptable | |
| 2025-01-27 | 5109 - School, Public | $1,300,000 | |
| 2024-11-27 | Signs - Discretionary Use — SIGN - CLASS E | ||
| 2024-06-26 | Electrical — final inspection | Acceptable - Close Permit | |
| 2024-06-26 | Electrical — rough inspection | Cancelled | |
| 2024-06-26 | Electrical — rough inspection | Acceptable | |
| 2024-06-04 | Electrical — rough inspection | Acceptable | |
| 2024-06-04 | Electrical — final inspection | Acceptable - Close Permit | |
| 2024-03-22 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2022-06-26 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2022-04-26 | Electrical — rough inspection | Acceptable | |
| 2022-04-26 | Electrical — final inspection | Acceptable | |
| 2021-07-20 | Signs - Discretionary Use — SIGN - CLASS E | ||
| 2021-06-28 | Solar PV — service inspection | Acceptable | |
| 2021-06-28 | Solar PV — final inspection | Acceptable - Close Permit | |
| 2021-06-28 | Solar PV — service inspection | VOC | |
| 2021-06-28 | Solar PV — service inspection | Acceptable | |
| 2021-05-21 | Electrical — final inspection | Acceptable | |
| 2021-05-21 | Electrical — rough inspection | Acceptable | |
| 2021-02-02 | 5109 - School, Public | $62,100 | |
| 2020-11-26 | Electrical — final inspection | Acceptable | |
| 2020-11-26 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — final inspection | Acceptable | |
| 2020-07-16 | Electrical — rough inspection | Acceptable | |
| 2020-07-16 | Electrical — final inspection | Acceptable | |
| 2019-10-28 | HVAC — rough inspection | Not Acceptable | |
| 2019-10-28 | HVAC — rough inspection | Not Acceptable | |
| 2019-10-28 | HVAC — final inspection | VOC | |
| 2019-10-28 | HVAC — rough inspection | Acceptable | |
| 2019-07-16 | Electrical — rough inspection | Acceptable | |
| 2019-07-16 | Electrical — final inspection | Acceptable | |
| 2019-07-16 | Electrical — rough inspection | Acceptable | |
| 2019-06-18 | Electrical — rough inspection | Not Required | |
| 2019-06-18 | Electrical — final inspection | Acceptable | |
| 2019-06-18 | Electrical — rough inspection | Acceptable | |
| 2019-06-18 | Electrical — rough inspection | VOC | |
| 2019-06-18 | Electrical — rough inspection | Acceptable | |
| 2019-06-18 | Electrical — final inspection | Acceptable | |
| 2019-05-24 | Electrical — final inspection | Acceptable - Close Permit | |
| 2019-05-24 | Electrical — rough inspection | Acceptable | |
| 2019-04-23 | 5109 - School, Public | $900,000 | |
| 2019-04-15 | HVAC — rough inspection | Not Acceptable | |
| 2019-04-15 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2019-04-12 | 5109 - School, Public | $2,126,118 | |
| 2019-04-10 | Electrical — final inspection | Not Acceptable | |
| 2019-04-10 | Electrical — rough inspection | Acceptable | |
| 2019-04-10 | Electrical — final inspection | Acceptable | |
| 2018-11-19 | Electrical — rough inspection | Acceptable | |
| 2018-11-19 | Electrical — final inspection | Acceptable | |
| 2018-08-17 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2018-08-09 | Signs - Discretionary Use — SIGN - CLASS E | ||
| 2018-05-30 | Electrical — rough inspection | Acceptable | |
| 2018-05-30 | Electrical — final inspection | Acceptable | |
| 2017-06-07 | 5109 - School, Public | $300,000 | |
| 2017-05-26 | 5109 - School, Public | $150,000 | |
| 2017-05-26 | 5109 - School, Public | $150,000 | |
| 2015-09-18 | Signs - Discretionary Use — SIGN - CLASS E | ||
| 2014-09-11 | 5109 - School, Public | $375,000 | |
| 2014-09-04 | 5109 - School, Public | $9,500 | |
| 2012-08-13 | Signs - Discretionary Use — SIGN - CLASS E | ||
| 2011-05-25 | 5109 - School, Public | $184,500 | |
| 2010-10-29 | 5109 - School, Public | $180,000 | |
| 2005-06-22 | 5109 - School, Public | $47,000 | |
| 2003-10-16 | 5109 - School, Public | $25,000 | |
| 2003-07-21 | 5109 - School, Public | $45,000 | |
| 2003-06-27 | 5109 - School, Public | $45,000 | |
| 2002-02-20 | SIGN | ||
| 2000-06-20 | 5109 - School, Public | $100,000 |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
5109 - School, Public
Renovations - Non-Residential — SCHOOL AUTHORITY - SCHOOL
Electrical
1 inspection recorded.
Fire safety
1 inspection recorded.
HVAC
4 inspections recorded.
5109 - School, Public — 2 permits
Electrical — 2 permits
5 inspections recorded.
Signs - Discretionary Use — SIGN - CLASS E
Electrical — 3 permits
6 inspections recorded.
Electrical — 2 permits
3 inspections recorded.
Signs - Discretionary Use — SIGN - CLASS E
Solar PV
4 inspections recorded.
Electrical
2 inspections recorded.
5109 - School, Public
Electrical — 3 permits
6 inspections recorded.
Electrical — 4 permits
14 inspections recorded.
5109 - School, Public — 2 permits
HVAC — 2 permits
6 inspections recorded.
Signs - Discretionary Use — SIGN - CLASS E
Electrical — 3 permits
5 inspections recorded.
5109 - School, Public — 2 permits
Signs - Discretionary Use — SIGN - CLASS E
Assessment rose $15,800,000
88.7% increase, unusual against this property's own history.
5109 - School, Public — 2 permits
Assessment fell $13,930,000
-43.9% decrease, unusual against this property's own history.
Signs - Discretionary Use — SIGN - CLASS E
5109 - School, Public
5109 - School, Public
Assessment rose $12,610,000
86.9% increase, unusual against this property's own history.
5109 - School, Public
First assessment on record
Assessed at $12,030,000.
5109 - School, Public — 3 permits
SIGN
5109 - School, Public
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 5111 21 ST SW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker