Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $51,250,000 | −500,000 −1.0% |
| 2025 | $51,750,000 | +8,490,000 +19.6% |
| 2024 | $43,260,000 | +6,660,000 +18.2% |
| 2021 | $36,600,000 | +3,190,000 +9.5% |
| 2019 | $33,410,000 | −1,080,000 −3.1% |
| 2018 | $34,490,000 | +4,850,000 +16.4% |
| 2016 | $29,640,000 | +2,080,000 +7.5% |
| 2014 | $27,560,000 | −690,000 −2.4% |
| 2013 | $28,250,000 | +3,970,000 +16.4% |
| 2012 | $24,280,000 | −510,000 −2.1% |
| 2011 | $24,790,000 | +3,010,000 +13.8% |
| 2010 | $21,780,000 | −8,710,000 −28.6% |
| 2009 | $30,490,000 | +3,900,000 +14.7% |
| 2007 | $26,590,000 | +10,800,000 +68.4% |
| 2005 | $15,790,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-07-20 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2026-05-14 | 3109 - Retail Food Store | $90,000 | |
| 2026-01-30 | Electrical — final inspection | Acceptable - Close Permit | |
| 2026-01-30 | Electrical — rough inspection | Acceptable | |
| 2026-01-17 | 3106 - Retail Shop | $80,000 | |
| 2025-09-09 | Signs - Permitted Use — SIGN - CLASS B | ||
| 2025-02-06 | 3106 - Retail Shop | $80,000 | |
| 2024-10-15 | Fire safety — rough inspection | Acceptable - Close Permit | |
| 2024-03-21 | 3109 - Retail Food Store | $80,000 | |
| 2024-01-05 | Temporary Structure — SEASONAL SALES AREA | ||
| 2023-12-26 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-06-05 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-04-24 | 3106 - Retail Shop | $132,000 | |
| 2023-03-14 | 3106 - Retail Shop | $80,000 | |
| 2023-02-14 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2022-12-15 | Temporary Structure — SEASONAL SALES AREA | ||
| 2022-12-06 | Commercial - Other Areas — RETAIL AND CONSUMER SERVICE; SIGN - CLASS C | ||
| 2022-08-12 | 3109 - Retail Food Store | $18,200 | |
| 2022-01-25 | 3106 - Retail Shop | $80,000 | |
| 2021-01-30 | 3106 - Retail Shop | $80,000 | |
| 2020-03-16 | 3106 - Retail Shop | $80,000 | |
| 2019-10-24 | Electrical — final inspection | Acceptable | |
| 2019-10-24 | Electrical — rough inspection | VOC | |
| 2019-10-24 | HVAC — rough inspection | Acceptable | |
| 2019-10-24 | HVAC — final inspection | Acceptable | |
| 2019-10-24 | HVAC — rough inspection | Acceptable | |
| 2019-09-03 | Electrical — final inspection | Acceptable | |
| 2019-09-03 | Electrical — rough inspection | Acceptable | |
| 2019-07-03 | 3102 - Grocery Store | $260,000 | |
| 2019-04-15 | 3106 - Retail Shop | $85,000 | |
| 2019-01-11 | Electrical — rough inspection | Acceptable | |
| 2019-01-11 | Electrical — final inspection | Acceptable | |
| 2018-11-28 | 3102 - Grocery Store | $90,000 | |
| 2018-07-12 | 3106 - Retail Shop | $235,000 | |
| 2018-06-13 | Electrical — final inspection | Acceptable | |
| 2018-06-13 | Electrical — rough inspection | Acceptable | |
| 2018-04-24 | Change of Use - Discretionary Use or Relaxations Required — CANNABIS STORE | ||
| 2018-02-20 | 3106 - Retail Shop | $85,000 | |
| 2017-11-23 | Temporary Structure — SEASONAL SALES AREA | ||
| 2017-05-17 | 3106 - Retail Shop | $120,000 | |
| 2017-05-05 | Commercial - Downtown — OUTDOOR CAFE; PET CARE SERVICE; RESTAURANT: LICENSED - LARGE; RETAIL AND CONSUMER SERVICE | ||
| 2017-03-15 | 3106 - Retail Shop | $85,000 | |
| 2017-02-22 | Signs - Discretionary Use — SIGN - CLASS C | ||
| 2016-03-04 | Signs - Discretionary Use — SIGN - CLASS C | ||
| 2016-01-11 | 3106 - Retail Shop | $70,000 | |
| 2015-08-11 | 3109 - Retail Food Store | $75,000 | |
| 2015-03-13 | Change of Use - With Change to Site Plan — AUTO SERVICE - MINOR; DRIVE THROUGH; FINANCIAL INSTITUTION; OUTDOOR CAFE; RESTAURANT: LICENSED - MEDIUM; RETAIL AND CONSUMER SERVICE | ||
| 2015-03-03 | 3106 - Retail Shop | $70,000 | |
| 2014-03-14 | 3106 - Retail Shop | $70,000 | |
| 2013-11-22 | Commercial - Other Areas — AUTO SERVICE - MINOR; DRIVE THROUGH; FINANCIAL INSTITUTION; OUTDOOR CAFE; RESTAURANT: LICENSED - MEDIUM; RETAIL AND CONSUMER SERVICE | ||
| 2013-05-21 | 3106 - Retail Shop | $70,000 | |
| 2013-03-12 | Temporary Structure — SEASONAL SALES AREA | ||
| 2013-02-27 | 3109 - Retail Food Store | $530,000 | |
| 2013-02-06 | Signs - Permitted Use — SIGN - CLASS B | ||
| 2011-12-27 | 3106 - Retail Shop | $70,000 | |
| 2011-05-12 | 3106 - Retail Shop | $65,000 | |
| 2010-10-05 | Temporary Structure — SEASONAL SALES AREA | ||
| 2009-12-15 | Temporary Structure — SEASONAL SALES AREA | ||
| 2009-07-26 | 3109 - Retail Food Store | $350,000 | |
| 2009-06-24 | 3106 - Retail Shop | $98,000 | |
| 2009-06-04 | 3106 - Retail Shop | $110,000 | |
| 2009-05-29 | Renovations - Non-Residential — SUPERMARKET | ||
| 2009-03-24 | Temporary Structure — SEASONAL SALES AREA | ||
| 2006-11-03 | Signs - Discretionary Use — SIGNS - CLASS 2 | ||
| 2004-07-13 | Signs - Discretionary Use — SIGNS - CLASS 2 | ||
| 2004-04-04 | 3102 - Grocery Store | $15,000 | |
| 2004-02-26 | Commercial - Other Areas — AUTOMOTIVE SERVICE | ||
| 2003-12-19 | 3403 - Office, Medical | $120,000 | |
| 2003-10-16 | SHOPPING CENTRE, SECTOR (COMMUNITY) | ||
| 2003-05-30 | AUTOMOTIVE SERVICE; LIQUOR STORE; RETAIL FOOD STORE | ||
| 2002-10-23 | AUTOMOTIVE SERVICE; LIQUOR STORE; RETAIL FOOD STORE |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
3109 - Retail Food Store
3106 - Retail Shop
Electrical — 2 permits
3 inspections recorded.
Signs - Permitted Use — SIGN - CLASS B
3106 - Retail Shop
Fire safety
1 inspection recorded.
3109 - Retail Food Store
Temporary Structure — SEASONAL SALES AREA
Electrical — 3 permits
3 inspections recorded.
3106 - Retail Shop — 2 permits
Temporary Structure — SEASONAL SALES AREA
Commercial - Other Areas — RETAIL AND CONSUMER SERVICE; SIGN - CLASS C
3109 - Retail Food Store
3106 - Retail Shop
3106 - Retail Shop
3106 - Retail Shop
HVAC
5 inspections recorded.
3102 - Grocery Store
3106 - Retail Shop
Electrical — 2 permits
4 inspections recorded.
3102 - Grocery Store
Electrical
2 inspections recorded.
Change of Use - Discretionary Use or Relaxations Required — CANNABIS STORE
3106 - Retail Shop — 2 permits
Temporary Structure — SEASONAL SALES AREA
Commercial - Downtown — OUTDOOR CAFE; PET CARE SERVICE; RESTAURANT: LICENSED - LARGE; RETAIL AND CONSUMER SERVICE
Signs - Discretionary Use — SIGN - CLASS C
3106 - Retail Shop — 2 permits
Signs - Discretionary Use — SIGN - CLASS C
3106 - Retail Shop
3109 - Retail Food Store
Change of Use - With Change to Site Plan — AUTO SERVICE - MINOR; DRIVE THROUGH; FINANCIAL INSTITUTION; OUTDOOR CAFE; RESTAURANT: LICENSED - MEDIUM; RETAIL AND CONSUMER SERVICE
3106 - Retail Shop
3106 - Retail Shop
Commercial - Other Areas — AUTO SERVICE - MINOR; DRIVE THROUGH; FINANCIAL INSTITUTION; OUTDOOR CAFE; RESTAURANT: LICENSED - MEDIUM; RETAIL AND CONSUMER SERVICE
3106 - Retail Shop
Temporary Structure — SEASONAL SALES AREA
3109 - Retail Food Store
Signs - Permitted Use — SIGN - CLASS B
3106 - Retail Shop — 2 permits
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 100 COUNTRY VILLAGE RD NE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker