Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $63,800,000 | −1,350,000 −2.1% |
| 2025 | $65,150,000 | +1,210,000 +1.9% |
| 2024 | $63,940,000 | +13,160,000 +25.9% |
| 2021 | $50,780,000 | +1,610,000 +3.3% |
| 2019 | $49,170,000 | +2,720,000 +5.9% |
| 2018 | $46,450,000 | +1,370,000 +3.0% |
| 2016 | $45,080,000 | −3,990,000 −8.1% |
| 2014 | $49,070,000 | +1,080,000 +2.3% |
| 2013 | $47,990,000 | +6,060,000 +14.5% |
| 2012 | $41,930,000 | +8,500,000 +25.4% |
| 2011 | $33,430,000 | −7,060,000 −17.4% |
| 2010 | $40,490,000 | −8,040,000 −16.6% |
| 2009 | $48,530,000 | +8,300,000 +20.6% |
| 2007 | $40,230,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-08-14 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2026-07-27 | Electrical — rough inspection | Acceptable | |
| 2026-07-15 | Electrical — rough inspection | Acceptable | |
| 2025-10-06 | Electrical — final inspection | Acceptable - Close Permit | |
| 2025-10-06 | Electrical — rough inspection | Acceptable | |
| 2025-09-24 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2025-06-20 | Temporary Structure — RETAIL STORE | ||
| 2025-06-18 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2025-06-18 | Electrical — final inspection | Cancelled | |
| 2025-06-18 | Electrical — rough inspection | Acceptable | |
| 2025-06-18 | Electrical — rough inspection | Acceptable | |
| 2025-06-18 | Electrical — rough inspection | Acceptable | |
| 2025-01-17 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-08-07 | 3106 - Retail Shop | $425,000 | |
| 2024-07-02 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-05-23 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-02-18 | Electrical — final inspection | Acceptable - Close Permit | |
| 2024-02-18 | Electrical — final inspection | Acceptable - Close Permit | |
| 2024-02-18 | Electrical — underground inspection | Acceptable | |
| 2024-02-18 | Electrical — final inspection | Cancelled | |
| 2024-02-18 | Electrical — rough inspection | Acceptable | |
| 2024-02-18 | Electrical — underground inspection | Cancelled | |
| 2024-02-18 | Electrical — rough inspection | Cancelled | |
| 2024-02-18 | Electrical — underground inspection | Acceptable | |
| 2023-11-29 | 3106 - Retail Shop | $146,000 | |
| 2023-11-16 | Renovations - Non-Residential — RETAIL STORE | ||
| 2023-10-10 | Electrical — rough inspection | Not Acceptable | |
| 2023-10-10 | Electrical — final inspection | Acceptable - Close Permit | |
| 2023-10-10 | Electrical — rough inspection | Not Acceptable | |
| 2023-10-10 | Electrical — rough inspection | Acceptable | |
| 2022-02-07 | Electrical — rough inspection | Not Required | |
| 2022-02-07 | Electrical — rough inspection | Acceptable | |
| 2022-02-07 | Electrical — rough inspection | Acceptable | |
| 2022-02-07 | Electrical — final inspection | Acceptable | |
| 2021-12-13 | Electrical — rough inspection | Acceptable | |
| 2021-12-13 | Electrical — final inspection | Acceptable - Close Permit | |
| 2021-10-21 | Electrical — rough inspection | Not Required | |
| 2021-10-21 | Electrical — final inspection | Acceptable | |
| 2021-10-21 | Electrical — final inspection | Not Acceptable | |
| 2021-10-21 | Electrical — rough inspection | Acceptable | |
| 2021-10-13 | 3106 - Retail Shop | $255,000 | |
| 2021-08-09 | 3106 - Retail Shop | $1,645,000 | |
| 2021-07-23 | Signs - Permitted Use — SIGNS - CLASS 1 | ||
| 2021-06-11 | Change of Use - With Change to Site Plan — RETAIL STORE | ||
| 2020-10-22 | Electrical — rough inspection | Acceptable | |
| 2020-10-22 | Electrical — rough inspection | Acceptable | |
| 2020-10-22 | Electrical — final inspection | Acceptable - Close Permit | |
| 2020-08-14 | 7103 - Special Function - Class 1 | $9,800 | |
| 2020-05-06 | Special Function Tents — SPECIAL FUNCTION TENT - COMMERCIAL | ||
| 2020-05-06 | 7103 - Special Function - Class 1 | $8,700 | |
| 2019-11-25 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2019-11-25 | Electrical — rough inspection | Not Acceptable | |
| 2019-11-25 | Electrical — rough inspection | Not Acceptable | |
| 2019-10-30 | Electrical — final inspection | Acceptable | |
| 2019-10-30 | Electrical — rough inspection | Acceptable | |
| 2019-04-01 | Electrical — rough inspection | Acceptable | |
| 2019-04-01 | Electrical — final inspection | Not Required | |
| 2018-11-22 | Electrical — final inspection | Acceptable | |
| 2018-11-22 | Electrical — rough inspection | Acceptable | |
| 2018-11-22 | Electrical — final inspection | Acceptable | |
| 2018-11-22 | Electrical — rough inspection | Acceptable | |
| 2018-10-11 | Electrical — rough inspection | Acceptable | |
| 2018-10-11 | Electrical — final inspection | Not Required | |
| 2018-09-10 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2018-08-09 | Fire safety — rough inspection | Acceptable - Close Permit | |
| 2018-08-09 | 3106 - Retail Shop | $3,500 | |
| 2018-07-16 | Electrical — rough inspection | Cancelled | |
| 2018-07-16 | Electrical — final inspection | Acceptable | |
| 2018-07-16 | Electrical — rough inspection | Acceptable | |
| 2018-05-24 | 3106 - Retail Shop | $990,850 | |
| 2018-05-08 | Solar PV — service inspection | Acceptable | |
| 2018-05-08 | Solar PV — final inspection | Acceptable | |
| 2018-05-08 | Solar PV — service inspection | Acceptable | |
| 2018-04-02 | Change of Use - With Change to Site Plan — RETAIL STORE | ||
| 2018-02-14 | 3204 - Warehouse/Office | $1,600 | |
| 2017-04-07 | 3106 - Retail Shop | $330,000 | |
| 2017-01-16 | Signs - Discretionary Use — SIGNS - CLASS 1 | ||
| 2016-12-15 | 3106 - Retail Shop | $349,000 | |
| 2016-12-09 | 3106 - Retail Shop | $1,000 | |
| 2016-07-22 | 3106 - Retail Shop | $5,945,000 | |
| 2016-01-22 | Commercial - Other Areas — RETAIL STORE | ||
| 2015-11-23 | 3106 - Retail Shop | $3,826 | |
| 2013-12-20 | 3106 - Retail Shop | $300,000 | |
| 2011-07-13 | 3106 - Retail Shop | $288,400 | |
| 2011-01-04 | 3106 - Retail Shop | $25,000 | |
| 2010-10-06 | 3106 - Retail Shop | $35,000 | |
| 2009-06-22 | 3106 - Retail Shop | $1,000 | |
| 2009-04-07 | Temporary Structure — RETAIL STORE | ||
| 2008-05-06 | 3106 - Retail Shop | $1,000 | |
| 2008-02-06 | Temporary Structure — RETAIL STORE | ||
| 2006-10-06 | Signs - Discretionary Use — SIGNS - CLASS 2 | ||
| 2006-07-20 | 3599 - Recreation Misc. | $2,430 | |
| 2006-06-21 | 3106 - Retail Shop | $3,000 | |
| 2006-03-10 | Temporary Structure — RETAIL STORE | ||
| 2005-08-02 | Excavating, Stripping and Grading — EXCAVATION STRIPPING & GRADING | ||
| 2004-05-26 | 3106 - Retail Shop | $2,000 | |
| 2004-04-04 | 3106 - Retail Shop | $400,000 | |
| 2004-01-30 | 3106 - Retail Shop | $16,000,000 |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical — 3 permits
3 inspections recorded.
HVAC
1 inspection recorded.
Temporary Structure — RETAIL STORE
Electrical — 3 permits
8 inspections recorded.
3106 - Retail Shop
Assessment rose $13,160,000
25.9% increase, unusual against this property's own history.
Electrical — 3 permits
10 inspections recorded.
3106 - Retail Shop
Renovations - Non-Residential — RETAIL STORE
Electrical
4 inspections recorded.
Electrical
4 inspections recorded.
Signs - Permitted Use — SIGNS - CLASS 1
Change of Use - With Change to Site Plan — RETAIL STORE
3106 - Retail Shop — 2 permits
Electrical — 2 permits
6 inspections recorded.
Electrical
3 inspections recorded.
7103 - Special Function - Class 1 — 2 permits
Electrical — 3 permits
7 inspections recorded.
Fire safety
1 inspection recorded.
Solar PV
3 inspections recorded.
Change of Use - With Change to Site Plan — RETAIL STORE
3204 - Warehouse/Office
3106 - Retail Shop — 2 permits
Electrical — 4 permits
10 inspections recorded.
3106 - Retail Shop
Signs - Discretionary Use — SIGNS - CLASS 1
Commercial - Other Areas — RETAIL STORE
3106 - Retail Shop — 3 permits
3106 - Retail Shop
3106 - Retail Shop
Assessment rose $8,500,000
25.4% increase, unusual against this property's own history.
Assessment fell $7,060,000
-17.4% decrease, unusual against this property's own history.
3106 - Retail Shop — 2 permits
3106 - Retail Shop
Assessment fell $8,040,000
-16.6% decrease, unusual against this property's own history.
3106 - Retail Shop
Temporary Structure — RETAIL STORE
3106 - Retail Shop
Temporary Structure — RETAIL STORE
First assessment on record
Assessed at $40,230,000.
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 8000 11 ST SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker