Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $5,000,000 | +320,000 +6.8% |
| 2025 | $4,680,000 | −350,000 −7.0% |
| 2024 | $5,030,000 | +270,000 +5.7% |
| 2023 | $4,760,000 | +560,000 +13.3% |
| 2022 | $4,200,000 | +350,000 +9.1% |
| 2021 | $3,850,000 | −2,360,000 −38.0% |
| 2020 | $6,210,000 | +750,000 +13.7% |
| 2019 | $5,460,000 | +550,000 +11.2% |
| 2018 | $4,910,000 | −440,000 −8.2% |
| 2017 | $5,350,000 | −640,000 −10.7% |
| 2016 | $5,990,000 | +340,000 +6.0% |
| 2015 | $5,650,000 | +920,000 +19.5% |
| 2014 | $4,730,000 | +780,000 +19.7% |
| 2011 | $3,950,000 | +1,360,000 +52.5% |
| 2010 | $2,590,000 | −690,000 −21.0% |
| 2009 | $3,280,000 | −950,000 −22.5% |
| 2008 | $4,230,000 | +920,000 +27.8% |
| 2007 | $3,310,000 | +760,000 +29.8% |
| 2005 | $2,550,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2019-07-22 | Change of Use - With Change to Site Plan — RESTAURANT: LICENSED - LARGE | ||
| 2018-06-26 | Change of Use - Discretionary Use or Relaxations Required — RESTAURANT: LICENSED - LARGE | ||
| 2016-04-19 | Change of Use - Discretionary Use or Relaxations Required — RESTAURANT: LICENSED - LARGE | ||
| 2001-05-01 | 3611 - Restaurant/Drinking Establishment | $215,000 | |
| 2000-02-04 | SIGN | ||
| 1994-02-17 | SIGN | ||
| 1990-03-08 | SIGN |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Assessment fell $2,360,000
-38.0% decrease, unusual against this property's own history.
Change of Use - With Change to Site Plan — RESTAURANT: LICENSED - LARGE
Change of Use - Discretionary Use or Relaxations Required — RESTAURANT: LICENSED - LARGE
Change of Use - Discretionary Use or Relaxations Required — RESTAURANT: LICENSED - LARGE
Assessment rose $1,360,000
52.5% increase, unusual against this property's own history.
First assessment on record
Assessed at $2,550,000.
3611 - Restaurant/Drinking Establishment
SIGN
SIGN
SIGN
Built
Year of construction as recorded on the assessment roll.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 6712 MACLEOD TR SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker