Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $21,760,000 | −1,110,000 −4.9% |
| 2025 | $22,870,000 | −3,400,000 −12.9% |
| 2024 | $26,270,000 | +4,720,000 +21.9% |
| 2023 | $21,550,000 | +5,060,000 +30.7% |
| 2020 | $16,490,000 | +1,210,000 +7.9% |
| 2019 | $15,280,000 | +2,160,000 +16.5% |
| 2016 | $13,120,000 | −3,940,000 −23.1% |
| 2015 | $17,060,000 | −400,000 −2.3% |
| 2014 | $17,460,000 | +1,250,000 +7.7% |
| 2013 | $16,210,000 | +1,080,000 +7.1% |
| 2012 | $15,130,000 | +30,000 +0.2% |
| 2011 | $15,100,000 | +900,000 +6.3% |
| 2009 | $14,200,000 | +4,130,000 +41.0% |
| 2006 | $10,070,000 | +1,370,000 +15.7% |
| 2005 | $8,700,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-03-05 | Electrical — final inspection | Acceptable | |
| 2026-03-05 | Electrical — rough inspection | Acceptable | |
| 2026-01-06 | 3106 - Retail Shop | $10,000 | |
| 2025-12-15 | 3106 - Retail Shop | $4,800 | |
| 2025-12-11 | Fire safety — rough inspection | Acceptable | |
| 2025-12-11 | Fire safety — final inspection | Acceptable | |
| 2025-08-26 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2025-08-14 | 3106 - Retail Shop | $24,710 | |
| 2025-06-11 | Electrical — final inspection | Acceptable - Close Permit | |
| 2025-06-11 | Electrical — rough inspection | Acceptable | |
| 2025-03-24 | Electrical — rough inspection | Acceptable | |
| 2025-03-24 | Electrical — final inspection | Acceptable - Close Permit | |
| 2025-02-19 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2025-02-18 | 3106 - Retail Shop | $3,200 | |
| 2025-02-14 | Fire safety — rough inspection | Acceptable - Close Permit | |
| 2024-12-18 | 3106 - Retail Shop | $10,000 | |
| 2024-03-10 | 3106 - Retail Shop | $10,000 | |
| 2024-02-14 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-12-21 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-12-14 | Electrical — final inspection | Acceptable | |
| 2023-12-14 | Electrical — rough inspection | Acceptable | |
| 2023-10-24 | Temporary Structure — SEASONAL SALES AREA | ||
| 2023-03-28 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2022-11-24 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2022-11-18 | 3106 - Retail Shop | $10,000 | |
| 2022-06-17 | Electrical — rough inspection | Acceptable | |
| 2022-06-17 | Electrical — final inspection | Acceptable | |
| 2021-12-07 | 3106 - Retail Shop | $10,000 | |
| 2021-08-05 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-02-24 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2020-12-30 | 3106 - Retail Shop | $10,000 | |
| 2020-03-24 | Electrical — rough inspection | VOC | |
| 2020-02-18 | 7103 - Special Function - Class 1 | $10,000 | |
| 2019-01-16 | 3106 - Retail Shop | $10,000 | |
| 2018-12-18 | Electrical — rough inspection | Acceptable | |
| 2018-12-18 | Electrical — final inspection | Acceptable | |
| 2018-11-14 | Temporary Structure — SEASONAL SALES AREA | ||
| 2018-10-02 | 3106 - Retail Shop | $1,009,485 | |
| 2017-12-19 | 7104 - Special Function - Class 2 | $10,000 | |
| 2017-11-09 | Temporary Structure — SEASONAL SALES AREA | ||
| 2017-01-03 | 3106 - Retail Shop | $10,000 | |
| 2016-02-02 | 3106 - Retail Shop | $60,000 | |
| 2015-03-02 | Temporary Structure — SEASONAL SALES AREA | ||
| 2010-09-01 | 3106 - Retail Shop | $25,000 | |
| 2005-06-06 | Temporary Structure — RETAIL STORE | ||
| 2000-06-02 | SIGN | ||
| 2000-02-29 | 3106 - Retail Shop | $250,000 | |
| 1999-12-14 | RETAIL STORE | ||
| 1999-02-05 | RETAIL STORE | ||
| 1997-03-06 | RETAIL STORE |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
2 inspections recorded.
3106 - Retail Shop
Fire safety — 2 permits
3 inspections recorded.
3106 - Retail Shop — 3 permits
Electrical — 4 permits
6 inspections recorded.
Electrical
1 inspection recorded.
3106 - Retail Shop — 2 permits
Temporary Structure — SEASONAL SALES AREA
Electrical — 3 permits
4 inspections recorded.
3106 - Retail Shop
Electrical — 2 permits
3 inspections recorded.
3106 - Retail Shop
Electrical — 2 permits
2 inspections recorded.
3106 - Retail Shop
Electrical
1 inspection recorded.
7103 - Special Function - Class 1
3106 - Retail Shop
Electrical
2 inspections recorded.
Temporary Structure — SEASONAL SALES AREA
3106 - Retail Shop
7104 - Special Function - Class 2
Temporary Structure — SEASONAL SALES AREA
3106 - Retail Shop
3106 - Retail Shop
Assessment fell $3,940,000
-23.1% decrease, unusual against this property's own history.
Temporary Structure — SEASONAL SALES AREA
3106 - Retail Shop
Assessment rose $4,130,000
41.0% increase, unusual against this property's own history.
Temporary Structure — RETAIL STORE
First assessment on record
Assessed at $8,700,000.
SIGN
3106 - Retail Shop
RETAIL STORE — 2 permits
RETAIL STORE
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 343 36 ST NE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker