Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $30,590,000 | +300,000 +1.0% |
| 2025 | $30,290,000 | −4,400,000 −12.7% |
| 2024 | $34,690,000 | +4,990,000 +16.8% |
| 2023 | $29,700,000 | +1,950,000 +7.0% |
| 2022 | $27,750,000 | −2,080,000 −7.0% |
| 2021 | $29,830,000 | +4,750,000 +18.9% |
| 2020 | $25,080,000 | −1,720,000 −6.4% |
| 2019 | $26,800,000 | +3,540,000 +15.2% |
| 2017 | $23,260,000 | −3,200,000 −12.1% |
| 2016 | $26,460,000 | +930,000 +3.6% |
| 2015 | $25,530,000 | +1,640,000 +6.9% |
| 2014 | $23,890,000 | −5,130,000 −17.7% |
| 2013 | $29,020,000 | +5,980,000 +26.0% |
| 2011 | $23,040,000 | −2,340,000 −9.2% |
| 2010 | $25,380,000 | −5,830,000 −18.7% |
| 2009 | $31,210,000 | −1,020,000 −3.2% |
| 2008 | $32,230,000 | +13,590,000 +72.9% |
| 2006 | $18,640,000 | +920,000 +5.2% |
| 2005 | $17,720,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2020-03-27 | Electrical — final inspection | VOC | |
| 2020-03-27 | Electrical — rough inspection | Acceptable | |
| 2020-03-11 | Fire safety — final inspection | Acceptable | |
| 2020-03-11 | Fire safety — rough inspection | Acceptable | |
| 2020-03-10 | 3204 - Warehouse/Office | $4,500 | |
| 2018-07-11 | Change of Use - With Change to Site Plan — GENERAL INDUSTRIAL - LIGHT | ||
| 2018-07-03 | Electrical — rough inspection | Acceptable | |
| 2018-07-03 | Electrical — final inspection | Acceptable | |
| 2014-07-10 | Change of Use - With Change to Site Plan — GENERAL INDUSTRIAL - LIGHT | ||
| 2012-11-09 | Signs - Permitted Use — SIGN - CLASS C | ||
| 2011-08-24 | Renovations - Non-Residential — EXTERIOR RENOVATIONS; GENERAL INDUSTRIAL - LIGHT | ||
| 2009-06-24 | 2199 - Indust/Manufacture Misc. | $900 | |
| 2001-10-05 | 2199 - Indust/Manufacture Misc. | $100,000 | |
| 2000-03-01 | 2199 - Indust/Manufacture Misc. | $8,000,000 | |
| 1999-03-01 | MANUFACTURING OF MATERIALS, GOODS OR PRODUCTS | ||
| 1992-03-06 | MANUFACTURING OF MATERIALS, GOODS OR PRODUCTS |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
2 inspections recorded.
Fire safety
2 inspections recorded.
3204 - Warehouse/Office
Change of Use - With Change to Site Plan — GENERAL INDUSTRIAL - LIGHT
Electrical
2 inspections recorded.
Change of Use - With Change to Site Plan — GENERAL INDUSTRIAL - LIGHT
Signs - Permitted Use — SIGN - CLASS C
Renovations - Non-Residential — EXTERIOR RENOVATIONS; GENERAL INDUSTRIAL - LIGHT
2199 - Indust/Manufacture Misc.
Assessment rose $13,590,000
72.9% increase, unusual against this property's own history.
First assessment on record
Assessed at $17,720,000.
2199 - Indust/Manufacture Misc.
2199 - Indust/Manufacture Misc.
MANUFACTURING OF MATERIALS, GOODS OR PRODUCTS
MANUFACTURING OF MATERIALS, GOODS OR PRODUCTS
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 5811 46 ST SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker