Calgary property intelligence
Formerly 5111 Northland DR NW, 5116 Shaganappi TR NW. The City has recorded this property under those addresses; searching any of them reaches this page.
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $42,350,000 | +3,040,000 +7.7% |
| 2025 | $39,310,000 | +22,410,000 +132.6% |
| 2023 | $16,900,000 | −30,670,000 −64.5% |
| 2021 | $47,570,000 | −18,040,000 −27.5% |
| 2020 | $65,610,000 | +21,110,000 +47.4% |
| 2019 | $44,500,000 | −5,620,000 −11.2% |
| 2018 | $50,120,000 | −27,510,000 −35.4% |
| 2017 | $77,630,000 | −12,050,000 −13.4% |
| 2016 | $89,680,000 | −21,180,000 −19.1% |
| 2015 | $110,860,000 | +4,020,000 +3.8% |
| 2014 | $106,840,000 | −200,000 −0.2% |
| 2013 | $107,040,000 | −10,820,000 −9.2% |
| 2011 | $117,860,000 | +11,720,000 +11.0% |
| 2010 | $106,140,000 | +6,040,000 +6.0% |
| 2009 | $100,100,000 | +952,137 +1.0% |
| 2008 | $99,147,863 | +2,747,863 +2.9% |
| 2007 | $96,400,000 | +60,930,000 +171.8% |
| 2005 | $35,470,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-03-09 | Change of Use - With Change to Site Plan — PARKING LOT - STRUCTURE | ||
| 2025-12-11 | 2306 - Parking Garage | $1,100,000 | |
| 2023-04-28 | Change of Use - With Change to Site Plan — OTHER | ||
| 2020-02-28 | 2306 - Parking Garage | $1,500,000 | |
| 2019-06-03 | 3609 - Restaurant - Take-Out (No Seats) | $5,000 | |
| 2019-03-07 | Signs - Permitted Use — SIGN - CLASS B | ||
| 2018-12-14 | 5114 - School, Other | $900 | |
| 2018-12-03 | 2306 - Parking Garage | $70,000 | |
| 2018-10-10 | 3403 - Office, Medical | $16,000 | |
| 2018-05-31 | Change of Use - With Change to Site Plan — OTHER | ||
| 2017-05-19 | 7103 - Special Function - Class 1 | $2,100 | |
| 2017-04-04 | 4002 - Vacant | $409,800 | |
| 2014-06-20 | 3106 - Retail Shop | $20,000 | |
| 2005-11-14 | 2306 - Parking Garage | $1,800,000 | |
| 2001-10-30 | 3106 - Retail Shop | $3,400,000 |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Change of Use - With Change to Site Plan — PARKING LOT - STRUCTURE
2306 - Parking Garage
Assessment rose $22,410,000
132.6% increase, unusual against this property's own history.
Change of Use - With Change to Site Plan — OTHER
2306 - Parking Garage
Built
Year of construction as recorded on the assessment roll.
3609 - Restaurant - Take-Out (No Seats)
Signs - Permitted Use — SIGN - CLASS B
5114 - School, Other
2306 - Parking Garage
3403 - Office, Medical
Change of Use - With Change to Site Plan — OTHER
7103 - Special Function - Class 1
4002 - Vacant
3106 - Retail Shop
Assessment rose $60,930,000
171.8% increase, unusual against this property's own history.
2306 - Parking Garage
First assessment on record
Assessed at $35,470,000.
3106 - Retail Shop
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 5235 NORTHLAND DR NW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker