Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $10,730,000 | −190,000 −1.7% |
| 2025 | $10,920,000 | +410,000 +3.9% |
| 2024 | $10,510,000 | +1,370,000 +15.0% |
| 2023 | $9,140,000 | +1,900,000 +26.2% |
| 2021 | $7,240,000 | −310,000 −4.1% |
| 2020 | $7,550,000 | −1,380,000 −15.5% |
| 2019 | $8,930,000 | +1,240,000 +16.1% |
| 2017 | $7,690,000 | +2,980,000 +63.3% |
| 2015 | $4,710,000 | +720,000 +18.0% |
| 2014 | $3,990,000 | +540,000 +15.7% |
| 2013 | $3,450,000 | +90,000 +2.7% |
| 2011 | $3,360,000 | −2,710,000 −44.6% |
| 2010 | $6,070,000 | −2,640,000 −30.3% |
| 2009 | $8,710,000 | +5,380,000 +161.6% |
| 2008 | $3,330,000 | +950,000 +39.9% |
| 2006 | $2,380,000 | +170,000 +7.7% |
| 2005 | $2,210,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2024-10-12 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-08-01 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-06-28 | 5111 - School, Separate | $80,000 | |
| 2022-07-27 | Electrical — final inspection | Acceptable - Close Permit | |
| 2018-10-26 | 5111 - School, Separate | $250,000 | |
| 2018-10-05 | Electrical — rough inspection | VOC | |
| 2018-10-05 | Electrical — final inspection | Acceptable | |
| 2018-07-05 | Electrical — final inspection | Not Required | |
| 2018-07-05 | Electrical — rough inspection | Acceptable | |
| 2018-07-05 | Electrical — final inspection | Not Required | |
| 2004-02-18 | Change of Use - Discretionary Use or Relaxations Required — SEPARATE SCHOOL | ||
| 1992-02-28 | SEPARATE SCHOOL |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
1 inspection recorded.
Electrical
1 inspection recorded.
5111 - School, Separate
Electrical
1 inspection recorded.
5111 - School, Separate
Electrical — 2 permits
5 inspections recorded.
Assessment rose $5,380,000
161.6% increase, unusual against this property's own history.
First assessment on record
Assessed at $2,210,000.
Change of Use - Discretionary Use or Relaxations Required — SEPARATE SCHOOL
SEPARATE SCHOOL
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 4416 16 ST SW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker