Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $19,650,000 | +500,000 +2.6% |
| 2025 | $19,150,000 | +50,000 +0.3% |
| 2024 | $19,100,000 | +2,710,000 +16.5% |
| 2022 | $16,390,000 | +830,000 +5.3% |
| 2021 | $15,560,000 | −10,000 −0.1% |
| 2020 | $15,570,000 | −290,000 −1.8% |
| 2019 | $15,860,000 | +420,000 +2.7% |
| 2018 | $15,440,000 | +810,000 +5.5% |
| 2016 | $14,630,000 | +210,000 +1.5% |
| 2015 | $14,420,000 | +5,200,000 +56.4% |
| 2014 | $9,220,000 | +8,100,000 +723.2% |
| 2011 | $1,120,000 | +139,500 +14.2% |
| 2010 | $980,500 | −699,500 −41.6% |
| 2007 | $1,680,000 | +1,045,000 +164.6% |
| 2005 | $635,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2025-06-13 | Electrical — final inspection | Acceptable - Close Permit | |
| 2024-06-11 | Electrical — final inspection | Acceptable - Close Permit | |
| 2024-06-11 | Electrical — rough inspection | Acceptable | |
| 2023-06-08 | Electrical — final inspection | Acceptable | |
| 2023-06-08 | Electrical — rough inspection | Acceptable | |
| 2022-06-09 | Electrical — final inspection | Acceptable - Close Permit | |
| 2021-06-09 | Electrical — final inspection | Acceptable - Close Permit | |
| 2020-06-19 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2020-06-15 | Electrical — final inspection | Acceptable - Close Permit | |
| 2020-05-22 | 5111 - School, Separate | $60,000 | |
| 2020-05-20 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2019-06-06 | Electrical — final inspection | Acceptable - Close Permit | |
| 2019-06-06 | Electrical — final inspection | Cancelled | |
| 2019-06-06 | Electrical — rough inspection | Acceptable | |
| 2018-06-05 | Electrical — final inspection | Acceptable | |
| 2018-06-05 | Electrical — rough inspection | Acceptable | |
| 2017-07-03 | 5111 - School, Separate | $35,000 | |
| 2010-09-29 | 5111 - School, Separate | $50,000 | |
| 2009-09-28 | 5111 - School, Separate | $20,000 | |
| 2009-07-13 | 5111 - School, Separate | $75,000 | |
| 2008-12-08 | 5111 - School, Separate | $60,000 | |
| 2007-12-03 | 5111 - School, Separate | $470,000 | |
| 2006-10-16 | 5111 - School, Separate | $8,100,000 | |
| 2005-12-19 | Commercial - Other Areas — SEPARATE SCHOOL |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
1 inspection recorded.
Electrical
2 inspections recorded.
Electrical
2 inspections recorded.
Electrical
1 inspection recorded.
Electrical
1 inspection recorded.
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
5111 - School, Separate
Electrical — 2 permits
2 inspections recorded.
Electrical
3 inspections recorded.
Electrical
2 inspections recorded.
5111 - School, Separate
Assessment rose $8,100,000
723.2% increase, unusual against this property's own history.
5111 - School, Separate
5111 - School, Separate — 2 permits
5111 - School, Separate
Built
Year of construction as recorded on the assessment roll.
5111 - School, Separate
5111 - School, Separate
Commercial - Other Areas — SEPARATE SCHOOL
First assessment on record
Assessed at $635,000.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 11616 PANORAMA HILLS BV NW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker