Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $1,640,000 | +60,000 +3.8% |
| 2025 | $1,580,000 | −60,000 −3.7% |
| 2024 | $1,640,000 | +80,000 +5.1% |
| 2021 | $1,560,000 | +579,000 +59.0% |
| 2019 | $981,000 | −89,000 −8.3% |
| 2018 | $1,070,000 | −60,000 −5.3% |
| 2016 | $1,130,000 | +100,000 +9.7% |
| 2015 | $1,030,000 | +141,500 +15.9% |
| 2013 | $888,500 | +10,500 +1.2% |
| 2012 | $878,000 | +114,500 +15.0% |
| 2011 | $763,500 | −19,000 −2.4% |
| 2010 | $782,500 | −125,500 −13.8% |
| 2009 | $908,000 | −86,000 −8.7% |
| 2008 | $994,000 | +93,500 +10.4% |
| 2007 | $900,500 | +441,500 +96.2% |
| 2005 | $459,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2019-09-04 | HVAC — final inspection | VOC | |
| 2019-09-04 | HVAC — rough inspection | Not Acceptable | |
| 2019-09-04 | HVAC — rough inspection | Not Acceptable | |
| 2019-09-04 | HVAC — rough inspection | Not Acceptable | |
| 2019-09-04 | HVAC — rough inspection | Acceptable | |
| 2019-08-19 | Electrical — rough inspection | Acceptable | |
| 2019-08-19 | Electrical — final inspection | Acceptable | |
| 2019-05-07 | 3299 - Storage/Warehouse Misc. | $323,700 | |
| 2019-02-13 | Renovations - Non-Residential — GENERAL INDUSTRIAL - LIGHT | ||
| 2010-12-01 | Change of Use - Permitted Use — GENERAL INDUSTRIAL - LIGHT | ||
| 2003-08-07 | 3299 - Storage/Warehouse Misc. | $40,000 |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Assessment rose $579,000
59.0% increase, unusual against this property's own history.
HVAC
5 inspections recorded.
Electrical
2 inspections recorded.
3299 - Storage/Warehouse Misc.
Renovations - Non-Residential — GENERAL INDUSTRIAL - LIGHT
Change of Use - Permitted Use — GENERAL INDUSTRIAL - LIGHT
Assessment rose $441,500
96.2% increase, unusual against this property's own history.
First assessment on record
Assessed at $459,000.
3299 - Storage/Warehouse Misc.
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 10809 27 ST SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker