Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $5,670,000 | +240,000 +4.4% |
| 2025 | $5,430,000 | −280,000 −4.9% |
| 2024 | $5,710,000 | −260,000 −4.4% |
| 2023 | $5,970,000 | +650,000 +12.2% |
| 2020 | $5,320,000 | −140,000 −2.6% |
| 2019 | $5,460,000 | +50,000 +0.9% |
| 2017 | $5,410,000 | +930,000 +20.8% |
| 2016 | $4,480,000 | +240,000 +5.7% |
| 2015 | $4,240,000 | −660,000 −13.5% |
| 2014 | $4,900,000 | −1,740,000 −26.2% |
| 2013 | $6,640,000 | −580,000 −8.0% |
| 2012 | $7,220,000 | +1,340,000 +22.8% |
| 2009 | $5,880,000 | −480,000 −7.5% |
| 2008 | $6,360,000 | +1,590,000 +33.3% |
| 2006 | $4,770,000 | +350,000 +7.9% |
| 2005 | $4,420,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2025-06-13 | Electrical — rough inspection | Acceptable | |
| 2024-07-19 | HVAC — final inspection | Acceptable - Close Permit | |
| 2024-07-19 | HVAC — rough inspection | Cancelled | |
| 2024-07-19 | HVAC — rough inspection | Acceptable | |
| 2024-07-19 | HVAC — rough inspection | Not Acceptable | |
| 2024-07-19 | HVAC — rough inspection | Not Acceptable | |
| 2024-07-04 | Electrical — final inspection | Acceptable - Close Permit | |
| 2024-07-04 | Electrical — rough inspection | Acceptable | |
| 2024-06-28 | 5114 - School, Other | $300,000 | |
| 2024-06-10 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-06-09 | Electrical — final inspection | Acceptable | |
| 2023-06-09 | Electrical — rough inspection | Acceptable | |
| 2022-06-09 | Electrical — final inspection | Acceptable | |
| 2022-06-09 | Electrical — rough inspection | Acceptable | |
| 2021-06-09 | Electrical — final inspection | Acceptable | |
| 2021-06-09 | Electrical — rough inspection | Acceptable | |
| 2020-06-15 | Electrical — rough inspection | Cancelled | |
| 2020-06-15 | Electrical — final inspection | Acceptable | |
| 2020-06-15 | Electrical — rough inspection | Acceptable | |
| 2020-06-11 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2020-05-28 | 5114 - School, Other | $48,000 | |
| 2019-11-29 | Electrical — rough inspection | Acceptable | |
| 2019-11-29 | Electrical — final inspection | Acceptable | |
| 2019-11-28 | 5111 - School, Separate | $50,000 | |
| 2019-07-19 | Electrical — final inspection | Acceptable | |
| 2019-07-19 | Electrical — rough inspection | Acceptable | |
| 2019-06-10 | Electrical — final inspection | Acceptable | |
| 2019-06-10 | Electrical — rough inspection | Acceptable | |
| 2019-05-10 | 5111 - School, Separate | $24,000 | |
| 2018-08-09 | Electrical — rough inspection | Acceptable | |
| 2018-08-09 | Electrical — final inspection | Acceptable | |
| 2018-07-25 | 5111 - School, Separate | $24,000 | |
| 2018-07-11 | Electrical — final inspection | Not Required | |
| 2018-07-11 | Electrical — rough inspection | Acceptable | |
| 2018-06-06 | Electrical — final inspection | Acceptable | |
| 2018-06-06 | Electrical — rough inspection | Acceptable | |
| 2018-05-30 | 5111 - School, Separate | $24,000 | |
| 2012-07-24 | 5111 - School, Separate | $25,000 | |
| 2000-07-18 | 5111 - School, Separate | $97,332 | |
| 2000-06-07 | SEPARATE SCHOOL | ||
| 1999-08-03 | 5111 - School, Separate | $10,000 |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
1 inspection recorded.
HVAC
5 inspections recorded.
5114 - School, Other
Electrical — 2 permits
3 inspections recorded.
Electrical
2 inspections recorded.
Electrical
2 inspections recorded.
Electrical
2 inspections recorded.
5114 - School, Other
Electrical — 2 permits
4 inspections recorded.
5111 - School, Separate — 2 permits
Electrical — 3 permits
6 inspections recorded.
5111 - School, Separate — 2 permits
Electrical — 3 permits
6 inspections recorded.
Assessment fell $1,740,000
-26.2% decrease, unusual against this property's own history.
5111 - School, Separate
Assessment rose $1,590,000
33.3% increase, unusual against this property's own history.
First assessment on record
Assessed at $4,420,000.
5111 - School, Separate
SEPARATE SCHOOL
5111 - School, Separate
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 1420 28 ST SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker