Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $16,790,000 | +650,000 +4.0% |
| 2025 | $16,140,000 | +1,230,000 +8.2% |
| 2022 | $14,910,000 | +1,170,000 +8.5% |
| 2021 | $13,740,000 | +250,000 +1.9% |
| 2020 | $13,490,000 | −60,000 −0.4% |
| 2019 | $13,550,000 | +350,000 +2.7% |
| 2018 | $13,200,000 | +1,570,000 +13.5% |
| 2016 | $11,630,000 | +440,000 +3.9% |
| 2015 | $11,190,000 | −2,620,000 −19.0% |
| 2011 | $13,810,000 | +1,770,000 +14.7% |
| 2010 | $12,040,000 | +8,220,000 +215.2% |
| 2007 | $3,820,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-04-15 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2026-01-28 | 5111 - School, Separate | $135,000 | |
| 2025-08-29 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2025-06-13 | Electrical — rough inspection | Acceptable | |
| 2025-01-22 | Electrical — final inspection | Acceptable | |
| 2025-01-22 | Electrical — rough inspection | Acceptable | |
| 2024-12-16 | 5109 - School, Public | $135,000 | |
| 2024-08-13 | 5111 - School, Separate | $70,000 | |
| 2024-07-11 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-06-11 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-06-08 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2022-06-09 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-06-09 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2020-06-15 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2019-06-06 | Electrical — final inspection | Acceptable | |
| 2019-06-06 | Electrical — rough inspection | Acceptable | |
| 2019-05-03 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2018-10-25 | 5111 - School, Separate | $9,000 | |
| 2018-10-16 | Electrical — final inspection | Acceptable | |
| 2018-10-16 | Electrical — rough inspection | Not Required | |
| 2018-06-05 | Electrical — final inspection | Acceptable | |
| 2018-06-05 | Electrical — rough inspection | Acceptable | |
| 2016-07-27 | 5109 - School, Public | $26,000 | |
| 2015-04-21 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2013-07-04 | 5111 - School, Separate | $35,000 | |
| 2013-05-24 | 5111 - School, Separate | $25,000 | |
| 2012-10-15 | 5111 - School, Separate | $25,000 | |
| 2012-07-23 | 5111 - School, Separate | $50,000 | |
| 2012-04-24 | Signs - Discretionary Use — SIGN - CLASS C | ||
| 2009-07-13 | 5111 - School, Separate | $100,000 | |
| 2008-12-12 | 5111 - School, Separate | $15,000 | |
| 2007-08-30 | 5111 - School, Separate | $600,000 | |
| 2006-10-16 | 5114 - School, Other | $7,600,000 | |
| 2005-12-19 | Commercial - Other Areas — SEPARATE SCHOOL |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
1 inspection recorded.
5111 - School, Separate
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
Electrical — 2 permits
3 inspections recorded.
5109 - School, Public
5111 - School, Separate
Electrical — 2 permits
2 inspections recorded.
Electrical
1 inspection recorded.
Electrical
1 inspection recorded.
Electrical
1 inspection recorded.
Electrical
1 inspection recorded.
Electrical
2 inspections recorded.
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
5111 - School, Separate
Electrical — 2 permits
4 inspections recorded.
5109 - School, Public
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
5111 - School, Separate — 2 permits
Signs - Discretionary Use — SIGN - CLASS C
5111 - School, Separate — 2 permits
Assessment rose $8,220,000
215.2% increase, unusual against this property's own history.
5111 - School, Separate
5111 - School, Separate
5111 - School, Separate
First assessment on record
Assessed at $3,820,000.
5114 - School, Other
Built
Year of construction as recorded on the assessment roll.
Commercial - Other Areas — SEPARATE SCHOOL
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 65 CHAPARRAL DR SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker