Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $12,080,000 | +670,000 +5.9% |
| 2025 | $11,410,000 | +1,620,000 +16.5% |
| 2024 | $9,790,000 | −270,000 −2.7% |
| 2023 | $10,060,000 | +440,000 +4.6% |
| 2022 | $9,620,000 | +500,000 +5.5% |
| 2021 | $9,120,000 | −540,000 −5.6% |
| 2020 | $9,660,000 | −760,000 −7.3% |
| 2019 | $10,420,000 | +70,000 +0.7% |
| 2018 | $10,350,000 | +130,000 +1.3% |
| 2017 | $10,220,000 | −930,000 −8.3% |
| 2016 | $11,150,000 | +2,960,000 +36.1% |
| 2015 | $8,190,000 | −460,000 −5.3% |
| 2014 | $8,650,000 | −2,320,000 −21.1% |
| 2011 | $10,970,000 | −6,590,000 −37.5% |
| 2009 | $17,560,000 | +8,590,000 +95.8% |
| 2008 | $8,970,000 | +1,700,000 +23.4% |
| 2007 | $7,270,000 | +700,000 +10.7% |
| 2006 | $6,570,000 | +480,000 +7.9% |
| 2005 | $6,090,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2025-06-13 | Electrical — rough inspection | Acceptable | |
| 2025-06-13 | Electrical — final inspection | Acceptable - Close Permit | |
| 2024-07-04 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-06-14 | 5114 - School, Other | $350,000 | |
| 2024-06-11 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-06-09 | Electrical — final inspection | Acceptable - Close Permit | |
| 2023-06-09 | Electrical — rough inspection | Acceptable | |
| 2022-06-09 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-06-09 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2020-06-15 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2019-06-07 | Electrical — final inspection | Acceptable | |
| 2019-06-07 | Electrical — rough inspection | Acceptable | |
| 2018-06-05 | Electrical — final inspection | Acceptable | |
| 2018-06-05 | Electrical — rough inspection | Acceptable | |
| 2018-04-18 | 5114 - School, Other | $49,000 | |
| 2017-04-18 | 7103 - Special Function - Class 1 | $1,216 | |
| 2016-04-04 | 7103 - Special Function - Class 1 | $1,216 | |
| 2015-03-27 | 7103 - Special Function - Class 1 | $1,149 | |
| 2012-05-30 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2004-06-04 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE FACILITY | ||
| 2000-05-11 | 5111 - School, Separate | $1,274,000 | |
| 2000-03-21 | SEPARATE SCHOOL | ||
| 2000-01-03 | 5111 - School, Separate | $30,000 | |
| 1999-12-09 | SEPARATE SCHOOL | ||
| 1998-07-24 | SEPARATE SCHOOL |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
2 inspections recorded.
5114 - School, Other
Electrical — 2 permits
2 inspections recorded.
Electrical
2 inspections recorded.
Electrical
1 inspection recorded.
Electrical
1 inspection recorded.
Electrical
1 inspection recorded.
Electrical
2 inspections recorded.
Electrical
2 inspections recorded.
5114 - School, Other
7103 - Special Function - Class 1
7103 - Special Function - Class 1
7103 - Special Function - Class 1
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
Assessment fell $6,590,000
-37.5% decrease, unusual against this property's own history.
Assessment rose $8,590,000
95.8% increase, unusual against this property's own history.
First assessment on record
Assessed at $6,090,000.
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE FACILITY
SEPARATE SCHOOL
5111 - School, Separate — 2 permits
SEPARATE SCHOOL
SEPARATE SCHOOL
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 7112 7 ST SW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker