Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $5,560,000 | −150,000 −2.6% |
| 2025 | $5,710,000 | +650,000 +12.8% |
| 2024 | $5,060,000 | +40,000 +0.8% |
| 2023 | $5,020,000 | +530,000 +11.8% |
| 2022 | $4,490,000 | −150,000 −3.2% |
| 2021 | $4,640,000 | −640,000 −12.1% |
| 2020 | $5,280,000 | −230,000 −4.2% |
| 2019 | $5,510,000 | −450,000 −7.6% |
| 2017 | $5,960,000 | +460,000 +8.4% |
| 2016 | $5,500,000 | −1,130,000 −17.0% |
| 2015 | $6,630,000 | +1,350,000 +25.6% |
| 2014 | $5,280,000 | +1,320,000 +33.3% |
| 2013 | $3,960,000 | −150,000 −3.6% |
| 2011 | $4,110,000 | +770,000 +23.1% |
| 2010 | $3,340,000 | −1,340,000 −28.6% |
| 2009 | $4,680,000 | −460,000 −8.9% |
| 2008 | $5,140,000 | +2,890,000 +128.4% |
| 2006 | $2,250,000 | +410,000 +22.3% |
| 2005 | $1,840,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2023-11-15 | 5114 - School, Other | $1,500 | |
| 2023-08-08 | Change of Use - Permitted Use — INSTRUCTIONAL FACILITY | ||
| 2021-12-07 | 3106 - Retail Shop | $544,281 | |
| 2015-10-19 | Change of Use - With Change to Site Plan — INDOOR RECREATION FACILITY; OFFICE; RETAIL AND CONSUMER SERVICE | ||
| 2015-08-06 | Signs - Permitted Use — SIGN - CLASS B | ||
| 2015-05-28 | Change of Use - With Change to Site Plan — OFFICE; RETAIL AND CONSUMER SERVICE | ||
| 2014-08-11 | 3402 - Office | $16,675 | |
| 2005-06-18 | 3402 - Office | $15,000 | |
| 2004-11-17 | Signs - Permitted Use with Relaxation — SIGNS - CLASS 1 | ||
| 2000-11-08 | 3106 - Retail Shop | $7,500 | |
| 1999-12-01 | SIGN |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
5114 - School, Other
Change of Use - Permitted Use — INSTRUCTIONAL FACILITY
3106 - Retail Shop
Change of Use - With Change to Site Plan — INDOOR RECREATION FACILITY; OFFICE; RETAIL AND CONSUMER SERVICE
Signs - Permitted Use — SIGN - CLASS B
Change of Use - With Change to Site Plan — OFFICE; RETAIL AND CONSUMER SERVICE
3402 - Office
Assessment rose $2,890,000
128.4% increase, unusual against this property's own history.
3402 - Office
First assessment on record
Assessed at $1,840,000.
Signs - Permitted Use with Relaxation — SIGNS - CLASS 1
3106 - Retail Shop
SIGN
Built
Year of construction as recorded on the assessment roll.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 5720 MACLEOD TR SW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker