Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $4,540,000 | +290,000 +6.8% |
| 2025 | $4,250,000 | +100,000 +2.4% |
| 2024 | $4,150,000 | +370,000 +9.8% |
| 2023 | $3,780,000 | −10,000 −0.3% |
| 2022 | $3,790,000 | −80,000 −2.1% |
| 2021 | $3,870,000 | −150,000 −3.7% |
| 2020 | $4,020,000 | +250,000 +6.6% |
| 2018 | $3,770,000 | +10,000 +0.3% |
| 2017 | $3,760,000 | +190,000 +5.3% |
| 2016 | $3,570,000 | −250,000 −6.5% |
| 2015 | $3,820,000 | +20,000 +0.5% |
| 2014 | $3,800,000 | +550,000 +16.9% |
| 2011 | $3,250,000 | +160,000 +5.2% |
| 2010 | $3,090,000 | −380,000 −11.0% |
| 2009 | $3,470,000 | +400,000 +13.0% |
| 2008 | $3,070,000 | +770,000 +33.5% |
| 2007 | $2,300,000 | +550,000 +31.4% |
| 2006 | $1,750,000 | +90,000 +5.4% |
| 2005 | $1,660,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2023-01-19 | Temporary Structure — EMERGENCY SHELTER | ||
| 2019-07-18 | 5399 - Welfare Misc. | $1,000 | |
| 2018-01-18 | Temporary Structure — EMERGENCY SHELTER | ||
| 2013-08-19 | 5399 - Welfare Misc. | $40,000 | |
| 2013-02-26 | Temporary Structure — EMERGENCY SHELTER | ||
| 2012-01-31 | Change of Use - Permitted Use — OTHER RESIDENTIAL | ||
| 2011-01-28 | Change of Use - Permitted Use — OTHER RESIDENTIAL | ||
| 2009-05-05 | Change of Use - Permitted Use — OTHER RESIDENTIAL | ||
| 2008-04-21 | Change of Use - With Change to Site Plan — ESSENTIAL PUBLIC SERVICE | ||
| 2007-06-19 | Change of Use - With Change to Site Plan — OTHER RESIDENTIAL | ||
| 1997-11-21 | MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS | ||
| 1994-03-17 | MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS | ||
| 1992-02-11 | MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Temporary Structure — EMERGENCY SHELTER
5399 - Welfare Misc.
Temporary Structure — EMERGENCY SHELTER
5399 - Welfare Misc.
Temporary Structure — EMERGENCY SHELTER
Change of Use - Permitted Use — OTHER RESIDENTIAL
Change of Use - Permitted Use — OTHER RESIDENTIAL
Assessment fell $380,000
-11.0% decrease, unusual against this property's own history.
Change of Use - Permitted Use — OTHER RESIDENTIAL
Change of Use - With Change to Site Plan — ESSENTIAL PUBLIC SERVICE
Assessment rose $770,000
33.5% increase, unusual against this property's own history.
Change of Use - With Change to Site Plan — OTHER RESIDENTIAL
Assessment rose $550,000
31.4% increase, unusual against this property's own history.
First assessment on record
Assessed at $1,660,000.
MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS
MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS
MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS
Built
Year of construction as recorded on the assessment roll.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
The sections above are records published by The City of Calgary. This section is ours — measurements we computed across the whole city, shown because they give the record context. Each one states what it does not establish.
Of the 59,869 Calgary service lines the City records as installed in the 1990s, 92.1% are Copper.
This page shows what the City of Calgary records about 7025 44 ST SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker