Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $18,450,000 | +580,000 +3.2% |
| 2025 | $17,870,000 | +450,000 +2.6% |
| 2023 | $17,420,000 | +1,910,000 +12.3% |
| 2022 | $15,510,000 | +580,000 +3.9% |
| 2021 | $14,930,000 | +120,000 +0.8% |
| 2020 | $14,810,000 | +170,000 +1.2% |
| 2019 | $14,640,000 | +360,000 +2.5% |
| 2018 | $14,280,000 | +1,920,000 +15.5% |
| 2016 | $12,360,000 | +930,000 +8.1% |
| 2015 | $11,430,000 | +9,730,000 +572.4% |
| 2011 | $1,700,000 | −3,530,000 −67.5% |
| 2007 | $5,230,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2022-04-26 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-05-21 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-05-20 | Change of Use - With Change to Site Plan — SCHOOL AUTHORITY - SCHOOL | ||
| 2020-07-20 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2019-05-24 | Electrical — rough inspection | Acceptable | |
| 2019-05-24 | Electrical — final inspection | Cancelled | |
| 2019-05-24 | Electrical — final inspection | Acceptable - Close Permit | |
| 2019-05-24 | Electrical — final inspection | Cancelled | |
| 2018-05-30 | Electrical — final inspection | Acceptable | |
| 2018-05-30 | Electrical — rough inspection | Acceptable | |
| 2015-02-02 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2012-08-22 | Signs - Discretionary Use — SIGN - CLASS C | ||
| 2012-07-06 | 5109 - School, Public | $220,000 | |
| 2012-03-23 | Portable Classroom — SCHOOL AUTHORITY - SCHOOL | ||
| 2010-05-27 | 5109 - School, Public | $150,000 | |
| 2009-05-25 | Change of Use - Permitted Use — SCHOOL AUTHORITY - SCHOOL | ||
| 2007-12-17 | 5109 - School, Public | $8,091,100 | |
| 2007-04-11 | Commercial - Other Areas — PUBLIC SCHOOL |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
1 inspection recorded.
Electrical
1 inspection recorded.
Change of Use - With Change to Site Plan — SCHOOL AUTHORITY - SCHOOL
Electrical
1 inspection recorded.
Electrical
4 inspections recorded.
Electrical
2 inspections recorded.
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
Assessment rose $9,730,000
572.4% increase, unusual against this property's own history.
Signs - Discretionary Use — SIGN - CLASS C
5109 - School, Public
Portable Classroom — SCHOOL AUTHORITY - SCHOOL
5109 - School, Public
Change of Use - Permitted Use — SCHOOL AUTHORITY - SCHOOL
Built
Year of construction as recorded on the assessment roll.
5109 - School, Public
Commercial - Other Areas — PUBLIC SCHOOL
First assessment on record
Assessed at $5,230,000.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 1057 PANORAMA HILLS DR NW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker