Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $12,520,000 | −170,000 −1.3% |
| 2025 | $12,690,000 | −700,000 −5.2% |
| 2024 | $13,390,000 | +1,090,000 +8.9% |
| 2023 | $12,300,000 | +1,710,000 +16.1% |
| 2020 | $10,590,000 | +130,000 +1.2% |
| 2019 | $10,460,000 | +520,000 +5.2% |
| 2018 | $9,940,000 | −1,520,000 −13.3% |
| 2016 | $11,460,000 | +650,000 +6.0% |
| 2015 | $10,810,000 | +2,230,000 +26.0% |
| 2013 | $8,580,000 | −2,000,000 −18.9% |
| 2011 | $10,580,000 | +610,000 +6.1% |
| 2009 | $9,970,000 | +3,720,000 +59.5% |
| 2006 | $6,250,000 | +490,000 +8.5% |
| 2005 | $5,760,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-05-27 | Electrical — final inspection | Not Acceptable | |
| 2026-05-27 | Electrical — rough inspection | Not Required | |
| 2026-05-27 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2026-05-19 | Fire safety — rough inspection | Acceptable - Close Permit | |
| 2026-04-20 | HVAC — rough inspection | Not Acceptable | |
| 2026-04-20 | HVAC — rough inspection | Not Acceptable | |
| 2026-04-20 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2026-03-23 | 3102 - Grocery Store | $200,000 | |
| 2026-01-16 | Change of Use - Discretionary Use or Relaxations Required — SUPERMARKET | ||
| 2005-03-03 | Change of Use - Discretionary Use or Relaxations Required — WAREHOUSE STORE |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
3 inspections recorded.
Fire safety
1 inspection recorded.
HVAC
3 inspections recorded.
3102 - Grocery Store
Change of Use - Discretionary Use or Relaxations Required — SUPERMARKET
Assessment rose $3,720,000
59.5% increase, unusual against this property's own history.
Change of Use - Discretionary Use or Relaxations Required — WAREHOUSE STORE
First assessment on record
Assessed at $5,760,000.
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 3065 29 ST NE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker