Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $110,500,000 | +4,230,000 +4.0% |
| 2025 | $106,270,000 | +1,750,000 +1.7% |
| 2024 | $104,520,000 | +3,020,000 +3.0% |
| 2023 | $101,500,000 | +75,200,000 +285.9% |
| 2022 | $26,300,000 | +20,560,000 +358.2% |
| 2021 | $5,740,000 | +2,960,000 +106.5% |
| 2020 | $2,780,000 | −90,000 −3.1% |
| 2019 | $2,870,000 | −620,000 −17.8% |
| 2018 | $3,490,000 | −560,000 −13.8% |
| 2016 | $4,050,000 | −220,000 −5.2% |
| 2011 | $4,270,000 | −250,000 −5.5% |
| 2010 | $4,520,000 | +1,290,000 +39.9% |
| 2007 | $3,230,000 | +3,120,000 +2836.4% |
| 2006 | $110,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2025-12-23 | Change of Use - Discretionary Use or Relaxations Required — RETAIL AND CONSUMER SERVICE | ||
| 2025-12-11 | Change of Use - Discretionary Use or Relaxations Required — RETAIL AND CONSUMER SERVICE | ||
| 2021-03-01 | Change of Use - With Change to Site Plan — MULTI-RESIDENTIAL DEVELOPMENT; RETAIL AND CONSUMER SERVICE | ||
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2021-01-20 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2021-01-20 | HVAC — rough inspection | Not Acceptable | |
| 2020-09-08 | 1506 - Apt Apartment | $58,550,000 | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — final inspection | Cancelled | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Cancelled | |
| 2020-08-13 | Electrical — service inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — service inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — service inspection | Cancelled | |
| 2020-08-13 | Electrical — service inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Cancelled | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — final inspection | Acceptable - Close Permit | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Not Required | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — service inspection | Not Required | |
| 2020-08-13 | Electrical — final inspection | Cancelled | |
| 2020-08-13 | Electrical — service inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-05-08 | Electrical — rough inspection | Not Required | |
| 2020-05-08 | Electrical — final inspection | Acceptable | |
| 2020-05-08 | Electrical — service inspection | Acceptable | |
| 2019-07-22 | Mixed Use - Other Areas — DWELLING UNIT; RETAIL AND CONSUMER SERVICE | ||
| 2007-05-22 | Residential - Multi-Family — APARTMENT BUILDING |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Change of Use - Discretionary Use or Relaxations Required — RETAIL AND CONSUMER SERVICE — 2 permits
Change of Use - With Change to Site Plan — MULTI-RESIDENTIAL DEVELOPMENT; RETAIL AND CONSUMER SERVICE
HVAC
14 inspections recorded.
1506 - Apt Apartment
Electrical — 2 permits
56 inspections recorded.
Mixed Use - Other Areas — DWELLING UNIT; RETAIL AND CONSUMER SERVICE
Built
Year of construction as recorded on the assessment roll.
Residential - Multi-Family — APARTMENT BUILDING
Assessment rose $3,120,000
2836.4% increase, unusual against this property's own history.
First assessment on record
Assessed at $110,000.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
The sections above are records published by The City of Calgary. This section is ours — measurements we computed across the whole city, shown because they give the record context. Each one states what it does not establish.
Of the 34,848 Calgary service lines the City records as installed in the 2020s, 97.5% are Cross-linked Polyethylene (PEX).
This page shows what the City of Calgary records about 950 MCPHERSON SQ NE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker