Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $27,400,000 | −1,910,000 −6.5% |
| 2025 | $29,310,000 | −1,730,000 −5.6% |
| 2024 | $31,040,000 | +6,630,000 +27.2% |
| 2023 | $24,410,000 | +2,460,000 +11.2% |
| 2022 | $21,950,000 | +970,000 +4.6% |
| 2021 | $20,980,000 | +3,240,000 +18.3% |
| 2020 | $17,740,000 | +1,550,000 +9.6% |
| 2019 | $16,190,000 | −3,300,000 −16.9% |
| 2017 | $19,490,000 | +1,450,000 +8.0% |
| 2016 | $18,040,000 | −850,000 −4.5% |
| 2015 | $18,890,000 | +3,260,000 +20.9% |
| 2014 | $15,630,000 | −760,000 −4.6% |
| 2013 | $16,390,000 | +660,000 +4.2% |
| 2011 | $15,730,000 | +1,500,000 +10.5% |
| 2010 | $14,230,000 | +1,080,000 +8.2% |
| 2009 | $13,150,000 | −2,780,000 −17.5% |
| 2008 | $15,930,000 | +1,880,000 +13.4% |
| 2006 | $14,050,000 | +4,080,000 +40.9% |
| 2005 | $9,970,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-08-13 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2026-01-27 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2026-01-06 | 3106 - Retail Shop | $10,000 | |
| 2025-09-05 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2025-08-28 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2025-05-06 | 3106 - Retail Shop | $50,000 | |
| 2025-02-19 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-12-18 | 3106 - Retail Shop | $10,000 | |
| 2024-06-12 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-02-26 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-01-11 | 3106 - Retail Shop | $10,000 | |
| 2023-12-21 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-03-28 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-01-18 | 3106 - Retail Shop | $10,000 | |
| 2022-10-18 | Temporary Structure — SEASONAL SALES AREA | ||
| 2021-12-07 | 3106 - Retail Shop | $10,000 | |
| 2021-10-08 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-10-04 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-06-24 | Electrical — rough inspection | VOC | |
| 2021-06-24 | Electrical — rough inspection | Cancelled | |
| 2021-05-05 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-03-08 | 3106 - Retail Shop | $20,000 | |
| 2021-02-24 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-01-29 | Change of Use - Discretionary Use or Relaxations Required — RETAIL AND CONSUMER SERVICE; SEASONAL SALES AREA | ||
| 2020-12-30 | 3106 - Retail Shop | $10,000 | |
| 2020-11-25 | 3106 - Retail Shop | $325,000 | |
| 2020-06-12 | Commercial - Other Areas — RETAIL AND CONSUMER SERVICE | ||
| 2020-03-24 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2020-02-18 | 7103 - Special Function - Class 1 | $10,000 | |
| 2019-09-26 | Electrical — rough inspection | Acceptable | |
| 2019-09-26 | Electrical — final inspection | Acceptable | |
| 2018-11-29 | 7104 - Special Function - Class 2 | $10,000 | |
| 2018-01-08 | 7104 - Special Function - Class 2 | $10,000 | |
| 2017-11-09 | Temporary Structure — SEASONAL SALES AREA | ||
| 2017-01-03 | 3106 - Retail Shop | $10,000 | |
| 2016-02-02 | 3106 - Retail Shop | $60,000 | |
| 2015-03-02 | Temporary Structure — SEASONAL SALES AREA | ||
| 2014-07-30 | 3106 - Retail Shop | $953,139 | |
| 2012-12-04 | 3106 - Retail Shop | $15,000 | |
| 2012-03-29 | Signs - Discretionary Use — SIGN - CLASS C | ||
| 2011-12-15 | 3401 - Bank | $3,100,000 | |
| 2011-09-12 | 3608 - Restaurant | $60,000 | |
| 2011-09-02 | Change of Use - Permitted Use — RESTAURANT: FOOD SERVICE ONLY - SMALL | ||
| 2011-08-25 | Commercial - Other Areas — DRIVE THROUGH; FINANCIAL INSTITUTION | ||
| 2008-05-02 | Temporary Structure — RETAIL STORE | ||
| 2007-12-17 | 3106 - Retail Shop | $850,000 | |
| 2007-06-18 | 3106 - Retail Shop | $90,000 | |
| 2007-05-11 | 3199 - Trade/Retail/Wholesale Misc. | $1,000 | |
| 2005-06-06 | Temporary Structure — RETAIL STORE | ||
| 2005-01-17 | 3106 - Retail Shop | $150,000 | |
| 2004-10-27 | Commercial - Other Areas — RETAIL STORE | ||
| 2004-04-13 | 3106 - Retail Shop | $5,304 | |
| 2002-04-24 | PARKING STRUCTURE | ||
| 2000-06-01 | SIGN | ||
| 2000-02-17 | 3106 - Retail Shop | $300,000 | |
| 1999-12-15 | RETAIL STORE | ||
| 1995-02-10 | RETAIL STORE | ||
| 1994-02-07 | RETAIL STORE | ||
| 1993-01-21 | BUSINESS OR COMMERCIAL ESTABLISHMENT | ||
| 1992-09-29 | REC & COMMERCIAL VEHICLE EQUIP REPAIR,SERVICE,SALES,& RENTAL | ||
| 1992-06-12 | AUTOMOTIVE SALES | ||
| 1991-09-11 | STORAGE OF MATERIALS, GOODS OR PRODUCTS | ||
| 1991-06-21 | RETAIL STORE | ||
| 1989-09-28 | BUSINESS OR COMMERCIAL ESTABLISHMENT | ||
| 1986-12-17 | ENTERTAINMENT ESTABLISHMENT | ||
| 1984-04-09 | SIGN | ||
| 1981-07-06 | AUTOMOTIVE RENTALS | ||
| 1980-12-11 | N/A | ||
| 1979-08-27 | N/A | ||
| 1979-01-11 | N/A |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
3106 - Retail Shop
Electrical — 2 permits
2 inspections recorded.
HVAC
1 inspection recorded.
3106 - Retail Shop
Electrical — 2 permits
2 inspections recorded.
3106 - Retail Shop — 2 permits
Electrical — 2 permits
2 inspections recorded.
3106 - Retail Shop
Electrical — 2 permits
2 inspections recorded.
Temporary Structure — SEASONAL SALES AREA
Change of Use - Discretionary Use or Relaxations Required — RETAIL AND CONSUMER SERVICE; SEASONAL SALES AREA
Electrical — 5 permits
6 inspections recorded.
3106 - Retail Shop — 2 permits
Commercial - Other Areas — RETAIL AND CONSUMER SERVICE
Electrical
1 inspection recorded.
7103 - Special Function - Class 1
3106 - Retail Shop — 2 permits
Electrical
2 inspections recorded.
Assessment fell $3,300,000
-16.9% decrease, unusual against this property's own history.
7104 - Special Function - Class 2 — 2 permits
Temporary Structure — SEASONAL SALES AREA
3106 - Retail Shop
3106 - Retail Shop
Temporary Structure — SEASONAL SALES AREA
3106 - Retail Shop
3106 - Retail Shop
Signs - Discretionary Use — SIGN - CLASS C
3401 - Bank
3608 - Restaurant
Change of Use - Permitted Use — RESTAURANT: FOOD SERVICE ONLY - SMALL
Commercial - Other Areas — DRIVE THROUGH; FINANCIAL INSTITUTION
Assessment fell $2,780,000
-17.5% decrease, unusual against this property's own history.
Temporary Structure — RETAIL STORE
3199 - Trade/Retail/Wholesale Misc.
3106 - Retail Shop — 2 permits
Assessment rose $4,080,000
40.9% increase, unusual against this property's own history.
Temporary Structure — RETAIL STORE
3106 - Retail Shop
First assessment on record
Assessed at $9,970,000.
Commercial - Other Areas — RETAIL STORE
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
The sections above are records published by The City of Calgary. This section is ours — measurements we computed across the whole city, shown because they give the record context. Each one states what it does not establish.
Of the 49,943 Calgary service lines the City records as installed in the 2010s, 95.9% are Cross-linked Polyethylene (PEX).
This page shows what the City of Calgary records about 6500 MACLEOD TR SW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker