Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $93,216,585 | +34,024,485 +57.5% |
| 2025 | $59,192,100 | recorded |
| 2024 | — | recorded |
| 2022 | $45,930,000 | +2,110,000 +4.8% |
| 2021 | $43,820,000 | −690,000 −1.6% |
| 2020 | $44,510,000 | +520,000 +1.2% |
| 2019 | $43,990,000 | +270,000 +0.6% |
| 2018 | $43,720,000 | +7,010,000 +19.1% |
| 2016 | $36,710,000 | +20,720,000 +129.6% |
| 2015 | $15,990,000 | −2,190,000 −12.0% |
| 2012 | $18,180,000 | +18,143,000 +49035.1% |
| 2011 | $37,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-08-11 | 2399 - Indust/Utility Misc. | $200,000 | |
| 2026-05-14 | 2403 - Generating Plant | $100,000 | |
| 2025-10-06 | Temporary Structure — POWER GENERATION FACILITY - LARGE | ||
| 2023-05-26 | 2382 - Water Pumping Station | $25,000 | |
| 2021-03-04 | 3299 - Storage/Warehouse Misc. | $30,250 | |
| 2021-02-10 | 2403 - Generating Plant | $75,000 | |
| 2020-10-20 | Industrial - Other Areas — POWER GENERATION FACILITY - LARGE | ||
| 2020-06-02 | 2399 - Indust/Utility Misc. | $7,595 | |
| 2020-05-21 | Electrical — final inspection | Acceptable | |
| 2020-05-21 | Electrical — rough inspection | Acceptable | |
| 2020-04-03 | 2399 - Indust/Utility Misc. | $7,361 | |
| 2020-03-01 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2020-02-24 | Electrical — service inspection | Not Required | |
| 2020-02-24 | Electrical — final inspection | Acceptable | |
| 2020-02-24 | Electrical — final inspection | Cancelled | |
| 2020-02-24 | Electrical — rough inspection | Acceptable | |
| 2020-02-10 | 3402 - Office | $10,000 | |
| 2020-02-06 | 3299 - Storage/Warehouse Misc. | $10,000 | |
| 2020-01-29 | Industrial - Other Areas — POWER GENERATION FACILITY - LARGE | ||
| 2020-01-08 | 3402 - Office | $10,000 | |
| 2019-11-15 | Electrical — rough inspection | Acceptable | |
| 2019-11-15 | Electrical — final inspection | Acceptable | |
| 2019-10-18 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2019-10-18 | Electrical — rough inspection | Cancelled | |
| 2018-12-13 | Temporary Structure — POWER GENERATION FACILITY - LARGE | ||
| 2018-11-27 | 3299 - Storage/Warehouse Misc. | $13,000 | |
| 2018-08-02 | Temporary Structure — POWER GENERATION FACILITY - LARGE | ||
| 2017-05-18 | Change of Use - With Change to Site Plan — POWER GENERATION FACILITY - LARGE | ||
| 2016-11-21 | Industrial - Other Areas — POWER GENERATION FACILITY - LARGE | ||
| 2015-09-04 | Change of Use - With Change to Site Plan — POWER GENERATION FACILITY - LARGE | ||
| 2015-06-05 | 2382 - Water Pumping Station | $355,000 | |
| 2015-05-19 | 7103 - Special Function - Class 1 | $3,000 | |
| 2015-03-27 | Commercial - Other Areas — UTILITY BUILDING | ||
| 2015-01-22 | 2403 - Generating Plant | $4,500 | |
| 2014-10-16 | 2403 - Generating Plant | $75,000 | |
| 2014-10-16 | 2403 - Generating Plant | $70,000 | |
| 2014-03-07 | Industrial - Other Areas — POWER GENERATION FACILITY - LARGE | ||
| 2013-12-19 | 2399 - Indust/Utility Misc. | $2,500 | |
| 2013-07-10 | 2399 - Indust/Utility Misc. | $870,000 | |
| 2013-04-01 | 2409 - Electric Substation | $400,000 | |
| 2012-07-12 | 2403 - Generating Plant | $488,816 | |
| 2012-05-22 | 2403 - Generating Plant | $28,475,900 | |
| 2012-04-24 | 2403 - Generating Plant | $4,200,000 | |
| 2012-04-13 | 2399 - Indust/Utility Misc. | $75,000 | |
| 2012-02-23 | 3402 - Office | $150,000 | |
| 2012-02-01 | 2399 - Indust/Utility Misc. | $25,000 | |
| 2011-12-15 | 2399 - Indust/Utility Misc. | $131,500 | |
| 2011-12-12 | 3402 - Office | $120,000 | |
| 2011-08-12 | 3402 - Office | $340,000 | |
| 2011-08-08 | 3203 - Warehouse | $113,700 | |
| 2011-07-20 | 3402 - Office | $25,500 | |
| 2010-09-09 | Temporary Structure — GENERAL INDUSTRIAL - LIGHT | ||
| 2010-05-21 | Industrial - Other Areas — POWER GENERATION FACILITY - LARGE | ||
| 2010-05-06 | Temporary Structure — STORAGE YARD | ||
| 2010-03-10 | Excavating, Stripping and Grading — EXCAVATION, STRIPPING AND GRADING |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
2399 - Indust/Utility Misc.
2403 - Generating Plant
Temporary Structure — POWER GENERATION FACILITY - LARGE
2382 - Water Pumping Station
3299 - Storage/Warehouse Misc.
2403 - Generating Plant
HVAC
1 inspection recorded.
3299 - Storage/Warehouse Misc.
3402 - Office — 2 permits
Industrial - Other Areas — POWER GENERATION FACILITY - LARGE — 2 permits
Electrical — 2 permits
6 inspections recorded.
2399 - Indust/Utility Misc. — 2 permits
Electrical — 2 permits
4 inspections recorded.
3299 - Storage/Warehouse Misc.
Temporary Structure — POWER GENERATION FACILITY - LARGE — 2 permits
Change of Use - With Change to Site Plan — POWER GENERATION FACILITY - LARGE
Industrial - Other Areas — POWER GENERATION FACILITY - LARGE
Change of Use - With Change to Site Plan — POWER GENERATION FACILITY - LARGE
2382 - Water Pumping Station
7103 - Special Function - Class 1
Commercial - Other Areas — UTILITY BUILDING
2403 - Generating Plant
2403 - Generating Plant
Industrial - Other Areas — POWER GENERATION FACILITY - LARGE
2409 - Electric Substation
2399 - Indust/Utility Misc. — 2 permits
3402 - Office
Assessment rose $18,143,000
49035.1% increase, unusual against this property's own history.
2399 - Indust/Utility Misc. — 2 permits
2403 - Generating Plant — 3 permits
2399 - Indust/Utility Misc.
3203 - Warehouse
First assessment on record
Assessed at $37,000.
Built
Year of construction as recorded on the assessment roll.
3402 - Office — 3 permits
Temporary Structure — GENERAL INDUSTRIAL - LIGHT
Industrial - Other Areas — POWER GENERATION FACILITY - LARGE
Temporary Structure — STORAGE YARD
Excavating, Stripping and Grading — EXCAVATION, STRIPPING AND GRADING
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 9500 100 ST SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker