Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $7,360,000 | +230,000 +3.2% |
| 2025 | $7,130,000 | −40,000 −0.6% |
| 2024 | $7,170,000 | −120,000 −1.6% |
| 2023 | $7,290,000 | +1,180,000 +19.3% |
| 2021 | $6,110,000 | +100,000 +1.7% |
| 2020 | $6,010,000 | −10,000 −0.2% |
| 2019 | $6,020,000 | −960,000 −13.8% |
| 2017 | $6,980,000 | +290,000 +4.3% |
| 2015 | $6,690,000 | −1,350,000 −16.8% |
| 2014 | $8,040,000 | +2,990,000 +59.2% |
| 2013 | $5,050,000 | −4,110,000 −44.9% |
| 2011 | $9,160,000 | +1,470,000 +19.1% |
| 2010 | $7,690,000 | +2,660,000 +52.9% |
| 2009 | $5,030,000 | −5,540,000 −52.4% |
| 2008 | $10,570,000 | +1,200,000 +12.8% |
| 2006 | $9,370,000 | +690,000 +7.9% |
| 2005 | $8,680,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-07-27 | Change of Use - Discretionary Use or Relaxations Required — SCHOOL - PRIVATE | ||
| 2026-06-25 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2024-04-19 | Fire safety — rough inspection | VOC | |
| 2024-04-11 | 5114 - School, Other | $15,000 | |
| 2023-10-25 | Electrical — rough inspection | Acceptable | |
| 2023-10-25 | Electrical — final inspection | Acceptable - Close Permit | |
| 2023-02-06 | Signs - Discretionary Use — SIGN - CLASS E | ||
| 2022-06-03 | 5114 - School, Other | $134,370 | |
| 2019-09-04 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2019-08-29 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2019-08-13 | Electrical — final inspection | Acceptable - Close Permit | |
| 2019-08-13 | Electrical — rough inspection | Acceptable | |
| 2019-05-27 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2019-05-07 | 5114 - School, Other | $350,000 | |
| 2018-09-13 | Electrical — rough inspection | Acceptable | |
| 2018-09-13 | Electrical — final inspection | Acceptable | |
| 2018-08-07 | 5114 - School, Other | $25,000 | |
| 2018-06-28 | Commercial - Other Areas — SCHOOL - PRIVATE | ||
| 2018-01-23 | 5116 - Private School | $89,000 | |
| 2017-10-27 | Change of Use - With Change to Site Plan — SCHOOL - PRIVATE | ||
| 2017-06-22 | 5116 - Private School | $188,230 | |
| 2016-10-26 | 7103 - Special Function - Class 1 | $9,000 | |
| 2016-06-22 | 5116 - Private School | $132,500 | |
| 2015-09-04 | 5116 - Private School | $180,000 | |
| 2014-07-25 | Signs - Permitted Use — SIGN - CLASS B | ||
| 2013-06-11 | 5116 - Private School | $3,000,000 | |
| 2012-11-30 | Commercial - Other Areas — PRIVATE SCHOOL | ||
| 2012-08-16 | 5114 - School, Other | $350,000 | |
| 2012-04-25 | Commercial - Other Areas — PRIVATE SCHOOL | ||
| 2008-07-23 | 5114 - School, Other | $60,000 | |
| 2004-07-29 | 5116 - Private School | $100,000 | |
| 2001-03-08 | PRIVATE SCHOOL | ||
| 2000-05-18 | 5116 - Private School | $2,100,000 | |
| 2000-05-03 | PRIVATE SCHOOL | ||
| 1999-11-18 | PRIVATE SCHOOL | ||
| 1998-06-01 | PRIVATE SCHOOL |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Change of Use - Discretionary Use or Relaxations Required — SCHOOL - PRIVATE
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
Fire safety
1 inspection recorded.
5114 - School, Other
Electrical
2 inspections recorded.
Signs - Discretionary Use — SIGN - CLASS E
5114 - School, Other
HVAC
1 inspection recorded.
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
5114 - School, Other
Electrical — 2 permits
3 inspections recorded.
Electrical
2 inspections recorded.
5114 - School, Other
Commercial - Other Areas — SCHOOL - PRIVATE
5116 - Private School
Change of Use - With Change to Site Plan — SCHOOL - PRIVATE
5116 - Private School
7103 - Special Function - Class 1
5116 - Private School
5116 - Private School
Signs - Permitted Use — SIGN - CLASS B
Assessment rose $2,990,000
59.2% increase, unusual against this property's own history.
5116 - Private School
Assessment fell $4,110,000
-44.9% decrease, unusual against this property's own history.
5114 - School, Other
Commercial - Other Areas — PRIVATE SCHOOL — 2 permits
Assessment rose $2,660,000
52.9% increase, unusual against this property's own history.
Assessment fell $5,540,000
-52.4% decrease, unusual against this property's own history.
5114 - School, Other
First assessment on record
Assessed at $8,680,000.
5116 - Private School
PRIVATE SCHOOL
5116 - Private School
PRIVATE SCHOOL
PRIVATE SCHOOL
PRIVATE SCHOOL
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
The sections above are records published by The City of Calgary. This section is ours — measurements we computed across the whole city, shown because they give the record context. Each one states what it does not establish.
Of the 59,869 Calgary service lines the City records as installed in the 1990s, 92.1% are Copper.
This page shows what the City of Calgary records about 4414 CROWCHILD TR SW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker