Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $2,140,000 | −20,000 −0.9% |
| 2025 | $2,160,000 | +120,000 +5.9% |
| 2024 | $2,040,000 | −40,000 −1.9% |
| 2023 | $2,080,000 | +250,000 +13.7% |
| 2021 | $1,830,000 | −440,000 −19.4% |
| 2020 | $2,270,000 | −40,000 −1.7% |
| 2019 | $2,310,000 | +600,000 +35.1% |
| 2017 | $1,710,000 | +110,000 +6.9% |
| 2016 | $1,600,000 | −240,000 −13.0% |
| 2014 | $1,840,000 | +210,000 +12.9% |
| 2013 | $1,630,000 | +530,000 +48.2% |
| 2012 | $1,100,000 | −110,000 −9.1% |
| 2010 | $1,210,000 | −440,000 −26.7% |
| 2009 | $1,650,000 | −300,000 −15.4% |
| 2008 | $1,950,000 | +1,297,500 +198.9% |
| 2006 | $652,500 | +21,500 +3.4% |
| 2005 | $631,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-07-24 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-05-23 | 3613 - Restaurant - Licensed | $52,000 | |
| 2023-03-23 | Outdoor Cafe — OUTDOOR CAFE | ||
| 2008-10-07 | 3613 - Restaurant - Licensed | $175,000 | |
| 2007-12-07 | Change of Use - Discretionary Use or Relaxations Required — RESTAURANT - LICENSED; RETAIL STORE | ||
| 2004-02-25 | Signs - Permitted Use with Relaxation — SIGNS - CLASS 1 | ||
| 2001-06-14 | 3602 - Cabaret | $100,000 | |
| 2000-09-01 | 3611 - Restaurant/Drinking Establishment | $1,000 | |
| 2000-08-31 | DRINKING ESTABLISHMENT | ||
| 1993-11-03 | ENTERTAINMENT ESTABLISHMENT | ||
| 1990-04-17 | RESTAURANT |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
1 inspection recorded.
3613 - Restaurant - Licensed
Outdoor Cafe — OUTDOOR CAFE
3613 - Restaurant - Licensed
Assessment rose $1,297,500
198.9% increase, unusual against this property's own history.
Change of Use - Discretionary Use or Relaxations Required — RESTAURANT - LICENSED; RETAIL STORE
First assessment on record
Assessed at $631,000.
Signs - Permitted Use with Relaxation — SIGNS - CLASS 1
3602 - Cabaret
3611 - Restaurant/Drinking Establishment
DRINKING ESTABLISHMENT
ENTERTAINMENT ESTABLISHMENT
RESTAURANT
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 1207 1 ST SW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker