Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $50,020,000 | +1,550,000 +3.2% |
| 2025 | $48,470,000 | −320,000 −0.7% |
| 2024 | $48,790,000 | +760,000 +1.6% |
| 2023 | $48,030,000 | +5,510,000 +13.0% |
| 2022 | $42,520,000 | +2,150,000 +5.3% |
| 2021 | $40,370,000 | +900,000 +2.3% |
| 2020 | $39,470,000 | +430,000 +1.1% |
| 2019 | $39,040,000 | +940,000 +2.5% |
| 2018 | $38,100,000 | +19,290,000 +102.6% |
| 2016 | $18,810,000 | +15,360,000 +445.2% |
| 2015 | $3,450,000 | +1,980,000 +134.7% |
| 2011 | $1,470,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2025-11-17 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2025-11-06 | 5109 - School, Public | $150,000 | |
| 2025-06-13 | Electrical — final inspection | Acceptable - Close Permit | |
| 2024-12-16 | 5111 - School, Separate | $270,000 | |
| 2024-12-03 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-11-15 | Solar PV — service inspection | Acceptable - Close Permit | |
| 2024-08-08 | 5109 - School, Public | $150,000 | |
| 2024-07-11 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-06-10 | Electrical — final inspection | Acceptable - Close Permit | |
| 2024-06-10 | Electrical — rough inspection | Acceptable | |
| 2023-07-13 | Electrical — final inspection | Acceptable - Close Permit | |
| 2023-07-13 | Electrical — rough inspection | Acceptable | |
| 2023-06-08 | Electrical — rough inspection | Cancelled | |
| 2023-06-08 | Electrical — rough inspection | Acceptable | |
| 2023-06-08 | Electrical — final inspection | Acceptable | |
| 2022-06-29 | Electrical — final inspection | Acceptable | |
| 2022-06-29 | Electrical — rough inspection | Acceptable | |
| 2022-06-09 | Electrical — final inspection | Acceptable | |
| 2022-06-09 | Electrical — rough inspection | Acceptable | |
| 2021-08-10 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-08-10 | HVAC — final inspection | Not Acceptable | |
| 2021-08-10 | HVAC — rough inspection | Acceptable | |
| 2021-08-10 | HVAC — final inspection | Acceptable | |
| 2021-07-15 | 5109 - School, Public | $58,000 | |
| 2021-06-10 | 5109 - School, Public | $3,400 | |
| 2021-06-09 | Electrical — final inspection | Acceptable | |
| 2021-06-09 | Electrical — rough inspection | Acceptable | |
| 2020-06-15 | Electrical — rough inspection | Acceptable | |
| 2020-06-15 | Electrical — final inspection | Acceptable | |
| 2019-06-07 | Electrical — final inspection | Acceptable | |
| 2019-06-07 | Electrical — rough inspection | Acceptable | |
| 2018-06-05 | Electrical — final inspection | Acceptable | |
| 2018-06-05 | Electrical — rough inspection | Acceptable | |
| 2018-06-05 | Electrical — rough inspection | Cancelled | |
| 2014-05-26 | 5111 - School, Separate | $200,000 | |
| 2013-02-19 | 5111 - School, Separate | $12,169,000 | |
| 2012-06-15 | 5111 - School, Separate | $200,000 | |
| 2012-05-14 | Change of Use - With Change to Site Plan — SCHOOL AUTHORITY - SCHOOL | ||
| 2011-11-08 | 5111 - School, Separate | $45,000 | |
| 2011-10-05 | 5111 - School, Separate | $90,000 | |
| 2011-06-30 | Portable Classroom — SCHOOL AUTHORITY - SCHOOL | ||
| 2010-02-23 | Portable Classroom — SCHOOL AUTHORITY - SCHOOL | ||
| 2010-02-17 | 5111 - School, Separate | $60,000 | |
| 2007-01-29 | 5111 - School, Separate | $298,000 | |
| 2007-01-10 | 5111 - School, Separate | $1,360,000 | |
| 2006-08-22 | 5111 - School, Separate | $72,000 | |
| 2005-11-23 | 5111 - School, Separate | $24,000 | |
| 2005-09-26 | Portable Classroom — SEPARATE SCHOOL | ||
| 2005-09-22 | 5111 - School, Separate | $12,000 |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
5109 - School, Public
Electrical — 2 permits
2 inspections recorded.
5111 - School, Separate
Solar PV
1 inspection recorded.
5109 - School, Public
Electrical — 3 permits
4 inspections recorded.
Electrical — 2 permits
5 inspections recorded.
Electrical — 2 permits
4 inspections recorded.
HVAC
4 inspections recorded.
Electrical
2 inspections recorded.
5109 - School, Public — 2 permits
Electrical
2 inspections recorded.
Electrical
2 inspections recorded.
Electrical
3 inspections recorded.
Assessment rose $15,360,000
445.2% increase, unusual against this property's own history.
5111 - School, Separate
5111 - School, Separate
5111 - School, Separate
Change of Use - With Change to Site Plan — SCHOOL AUTHORITY - SCHOOL
Portable Classroom — SCHOOL AUTHORITY - SCHOOL
First assessment on record
Assessed at $1,470,000.
5111 - School, Separate — 2 permits
Portable Classroom — SCHOOL AUTHORITY - SCHOOL
5111 - School, Separate
5111 - School, Separate — 2 permits
5111 - School, Separate
Built
Year of construction as recorded on the assessment roll.
Portable Classroom — SEPARATE SCHOOL
5111 - School, Separate — 2 permits
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 11900 COUNTRY VILLAGE LI NE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker