Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $16,280,000 | +390,000 +2.5% |
| 2025 | $15,890,000 | +10,680,000 +205.0% |
| 2024 | $5,210,000 | −770,000 −12.9% |
| 2021 | $5,980,000 | +280,000 +4.9% |
| 2019 | $5,700,000 | −830,000 −12.7% |
| 2018 | $6,530,000 | −2,920,000 −30.9% |
| 2016 | $9,450,000 | −1,240,000 −11.6% |
| 2015 | $10,690,000 | +3,530,000 +49.3% |
| 2013 | $7,160,000 | +1,280,000 +21.8% |
| 2012 | $5,880,000 | +340,000 +6.1% |
| 2011 | $5,540,000 | −4,690,000 −45.8% |
| 2010 | $10,230,000 | −2,660,000 −20.6% |
| 2009 | $12,890,000 | +4,610,000 +55.7% |
| 2008 | $8,280,000 | +1,220,000 +17.3% |
| 2007 | $7,060,000 | +2,510,000 +55.2% |
| 2005 | $4,550,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-06-16 | Electrical — rough inspection | Acceptable | |
| 2026-03-23 | 5114 - School, Other | $4,048,635 | |
| 2026-02-10 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2025-07-21 | Commercial - Other Areas — SCHOOL - PRIVATE | ||
| 2025-03-09 | Signs - Discretionary Use - Third Party Signs — SIGN - CLASS G | ||
| 2024-12-18 | Signs - Discretionary Use — POWER GENERATION FACILITY - SMALL; SIGN - CLASS C; SIGN - CLASS E | ||
| 2023-12-11 | Signs - Permitted Use — SIGN - CLASS B | ||
| 2023-10-11 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2023-10-11 | HVAC — rough inspection | Not Acceptable | |
| 2023-10-11 | HVAC — rough inspection | Not Acceptable | |
| 2023-10-11 | HVAC — rough inspection | Not Acceptable | |
| 2023-08-24 | Electrical — final inspection | Acceptable - Close Permit | |
| 2023-08-24 | Electrical — rough inspection | Acceptable | |
| 2023-08-24 | Electrical — rough inspection | Acceptable | |
| 2023-08-24 | Electrical — rough inspection | Acceptable | |
| 2023-08-24 | Electrical — rough inspection | Acceptable | |
| 2023-08-16 | 5114 - School, Other | $4,000,000 | |
| 2023-07-27 | Electrical — final inspection | Acceptable | |
| 2023-07-27 | Electrical — rough inspection | Acceptable | |
| 2023-07-27 | Electrical — service inspection | Cancelled | |
| 2023-07-27 | Electrical — underground inspection | Acceptable | |
| 2023-07-27 | Electrical — underground inspection | Not Acceptable | |
| 2023-07-27 | Electrical — service inspection | Acceptable | |
| 2023-02-02 | Commercial - Other Areas — SCHOOL - PRIVATE | ||
| 2022-03-28 | Signs - Discretionary Use - Third Party Signs — SIGN - CLASS G | ||
| 2022-02-05 | 5111 - School, Separate | $3,500 | |
| 2022-01-31 | Fire safety — rough inspection | Acceptable - Close Permit | |
| 2021-09-20 | Signs - Discretionary Use — SIGN - CLASS C; SIGN - CLASS E | ||
| 2021-08-03 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-07-30 | 5109 - School, Public | $49,950 | |
| 2021-04-21 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2019-08-12 | HVAC — final inspection | Acceptable | |
| 2019-08-12 | HVAC — rough inspection | Acceptable | |
| 2019-07-23 | Electrical — rough inspection | Acceptable | |
| 2019-07-23 | Electrical — final inspection | Acceptable | |
| 2019-03-15 | 5114 - School, Other | $965,844 | |
| 2018-09-25 | Signs - Discretionary Use — POWER GENERATION FACILITY - SMALL; SIGN - CLASS C; SIGN - CLASS E | ||
| 2018-07-09 | Commercial - Other Areas — SCHOOL - PRIVATE | ||
| 2018-04-19 | Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F; SIGN - CLASS G | ||
| 2017-10-10 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2016-06-16 | 5114 - School, Other | $20,000 | |
| 2015-07-20 | 5114 - School, Other | ||
| 2015-07-16 | Signs - Discretionary Use — POWER GENERATION FACILITY - SMALL; SIGN - CLASS C; SIGN - CLASS E | ||
| 2015-07-12 | 5114 - School, Other | $38,500 | |
| 2015-04-23 | Change of Use - With Change to Site Plan — SCHOOL - PRIVATE | ||
| 2015-04-22 | Change of Use - With Change to Site Plan — SCHOOL - PRIVATE | ||
| 2015-03-05 | Signs - Discretionary Use - Third Party Signs — SIGN - CLASS G | ||
| 2014-07-11 | Excavating, Stripping and Grading — EXCAVATION, STRIPPING AND GRADING | ||
| 2014-05-06 | 5116 - Private School | $235,475 | |
| 2013-06-14 | 5116 - Private School | $1,208,000 | |
| 2011-11-29 | Signs - Discretionary Use - Third Party Signs — SIGN - CLASS G | ||
| 2011-05-10 | 5116 - Private School | $235,000 | |
| 2010-10-05 | Temporary Structure — SCHOOL - PRIVATE | ||
| 2009-05-07 | 5116 - Private School | $146,000 | |
| 2008-11-21 | Portable Classroom — SCHOOL - PRIVATE | ||
| 2008-08-01 | Signs - Discretionary Use — SIGN - CLASS F | ||
| 2008-01-25 | Portable Classroom — PRIVATE SCHOOL | ||
| 2002-12-06 | PRIVATE SCHOOL | ||
| 2001-06-27 | 3199 - Trade/Retail/Wholesale Misc. | ||
| 2001-01-11 | 3301 - Car Wash | ||
| 1998-06-25 | SIGN | ||
| 1997-07-10 | PRIVATE SCHOOL | ||
| 1997-05-01 | PRIVATE SCHOOL | ||
| 1994-01-07 | OFFICES | ||
| 1993-04-26 | SIGN | ||
| 1991-06-25 | N/A | ||
| 1991-01-04 | OFFICES |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
1 inspection recorded.
5114 - School, Other
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
Commercial - Other Areas — SCHOOL - PRIVATE
Signs - Discretionary Use - Third Party Signs — SIGN - CLASS G
Assessment rose $10,680,000
205.0% increase, unusual against this property's own history.
Signs - Discretionary Use — POWER GENERATION FACILITY - SMALL; SIGN - CLASS C; SIGN - CLASS E
Signs - Permitted Use — SIGN - CLASS B
HVAC
4 inspections recorded.
5114 - School, Other
Commercial - Other Areas — SCHOOL - PRIVATE
Electrical — 2 permits
11 inspections recorded.
Signs - Discretionary Use - Third Party Signs — SIGN - CLASS G
5111 - School, Separate
Fire safety
1 inspection recorded.
Signs - Discretionary Use — SIGN - CLASS C; SIGN - CLASS E
Electrical
1 inspection recorded.
5109 - School, Public
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
HVAC
2 inspections recorded.
Electrical
2 inspections recorded.
5114 - School, Other
Signs - Discretionary Use — POWER GENERATION FACILITY - SMALL; SIGN - CLASS C; SIGN - CLASS E
Commercial - Other Areas — SCHOOL - PRIVATE
Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F; SIGN - CLASS G
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
5114 - School, Other
Signs - Discretionary Use — POWER GENERATION FACILITY - SMALL; SIGN - CLASS C; SIGN - CLASS E
Signs - Discretionary Use - Third Party Signs — SIGN - CLASS G
Change of Use - With Change to Site Plan — SCHOOL - PRIVATE — 2 permits
5114 - School, Other — 2 permits
Excavating, Stripping and Grading — EXCAVATION, STRIPPING AND GRADING
5116 - Private School
5116 - Private School
Signs - Discretionary Use - Third Party Signs — SIGN - CLASS G
5116 - Private School
Temporary Structure — SCHOOL - PRIVATE
5116 - Private School
Portable Classroom — SCHOOL - PRIVATE
Signs - Discretionary Use — SIGN - CLASS F
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 2003 MCKNIGHT BV NE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker