Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $56,840,000 | +2,180,000 +4.0% |
| 2025 | $54,660,000 | −280,000 −0.5% |
| 2023 | $54,940,000 | +6,570,000 +13.6% |
| 2021 | $48,370,000 | +1,820,000 +3.9% |
| 2020 | $46,550,000 | +7,630,000 +19.6% |
| 2019 | $38,920,000 | +1,530,000 +4.1% |
| 2018 | $37,390,000 | −8,310,000 −18.2% |
| 2017 | $45,700,000 | +2,680,000 +6.2% |
| 2016 | $43,020,000 | −520,000 −1.2% |
| 2015 | $43,540,000 | +2,190,000 +5.3% |
| 2014 | $41,350,000 | +3,530,000 +9.3% |
| 2013 | $37,820,000 | +4,060,000 +12.0% |
| 2011 | $33,760,000 | −4,830,000 −12.5% |
| 2009 | $38,590,000 | −4,230,000 −9.9% |
| 2008 | $42,820,000 | +13,760,000 +47.4% |
| 2007 | $29,060,000 | +6,460,000 +28.6% |
| 2006 | $22,600,000 | −4,980,000 −18.1% |
| 2005 | $27,580,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2021-03-09 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-03-09 | Electrical — rough inspection | Not Acceptable | |
| 2020-09-09 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2016-08-29 | Residential - Multi-Family - Renovations — MULTI-RESIDENTIAL DEVELOPMENT | ||
| 2014-11-25 | 1506 - Apt Apartment | $4,000 | |
| 2014-09-23 | 1506 - Apt Apartment | $200,000 | |
| 2014-04-28 | 2306 - Parking Garage | $210,000 | |
| 2014-03-10 | Residential - Multi-Family - Renovations — MULTI-RESIDENTIAL DEVELOPMENT | ||
| 2010-08-17 | 2498 - Engineer/Communication Misc. | $30,000 | |
| 2009-08-25 | 2404 - Radio/Tv Tower | $60,000 | |
| 2008-09-12 | 1501 - Apt Improvements | $38,000 | |
| 2005-11-03 | 1506 - Apt Apartment | $900,000 | |
| 2005-08-29 | 1506 - Apt Apartment | $15,000 | |
| 2001-11-30 | 2379 - Indust/Communication Misc. | $25,000 | |
| 2001-11-21 | 1506 - Apt Apartment | $150,000 |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
2 inspections recorded.
Electrical
1 inspection recorded.
Residential - Multi-Family - Renovations — MULTI-RESIDENTIAL DEVELOPMENT
2306 - Parking Garage
Residential - Multi-Family - Renovations — MULTI-RESIDENTIAL DEVELOPMENT
1506 - Apt Apartment — 2 permits
2498 - Engineer/Communication Misc.
2404 - Radio/Tv Tower
1501 - Apt Improvements
Assessment rose $13,760,000
47.4% increase, unusual against this property's own history.
First assessment on record
Assessed at $27,580,000.
1506 - Apt Apartment — 2 permits
2379 - Indust/Communication Misc.
1506 - Apt Apartment
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
The sections above are records published by The City of Calgary. This section is ours — measurements we computed across the whole city, shown because they give the record context. Each one states what it does not establish.
Of the 35,083 Calgary service lines the City records as installed in the 1980s, 93.7% are Copper.
This page shows what the City of Calgary records about 3524 31 ST NW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker