Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $1,500,000 | +90,000 +6.4% |
| 2025 | $1,410,000 | −10,000 −0.7% |
| 2024 | $1,420,000 | −90,000 −6.0% |
| 2023 | $1,510,000 | +320,000 +26.9% |
| 2021 | $1,190,000 | +20,000 +1.7% |
| 2020 | $1,170,000 | +220,500 +23.2% |
| 2019 | $949,500 | +61,500 +6.9% |
| 2017 | $888,000 | −282,000 −24.1% |
| 2015 | $1,170,000 | +248,000 +26.9% |
| 2014 | $922,000 | +175,000 +23.4% |
| 2011 | $747,000 | −343,000 −31.5% |
| 2010 | $1,090,000 | −300,000 −21.6% |
| 2009 | $1,390,000 | +250,000 +21.9% |
| 2008 | $1,140,000 | +432,000 +61.0% |
| 2006 | $708,000 | +46,000 +6.9% |
| 2005 | $662,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2024-06-10 | Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F | ||
| 2024-03-28 | Signs - Discretionary Use - Third Party Signs — SIGN - CLASS G | ||
| 2019-05-29 | Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F | ||
| 2016-12-21 | Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F; SIGN - CLASS G | ||
| 2015-05-08 | Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F | ||
| 2014-02-04 | Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F | ||
| 2010-06-28 | 3111 - Warehouse Stores | $35,000 | |
| 2010-05-14 | Change of Use - Permitted Use — GENERAL INDUSTRIAL - LIGHT | ||
| 2001-01-23 | SIGN | ||
| 2000-04-27 | WAREHOUSE STORE | ||
| 1999-12-21 | SIGN | ||
| 1999-10-20 | RESTAURANT | ||
| 1993-01-14 | RESTAURANT |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F
Signs - Discretionary Use - Third Party Signs — SIGN - CLASS G
Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F
Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F; SIGN - CLASS G
Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F
Signs - Discretionary Use - Third Party Signs — SIGN - CLASS F
Assessment fell $343,000
-31.5% decrease, unusual against this property's own history.
3111 - Warehouse Stores
Change of Use - Permitted Use — GENERAL INDUSTRIAL - LIGHT
Assessment rose $432,000
61.0% increase, unusual against this property's own history.
First assessment on record
Assessed at $662,000.
SIGN
WAREHOUSE STORE
SIGN
RESTAURANT
RESTAURANT
Built
Year of construction as recorded on the assessment roll.
Listed as a historic resource
Bank of Montreal, Highfield Branch
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 4307 BLACKFOOT TR SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker