Calgary property intelligence
Formerly 4600 64 ST NE. The City has recorded this property under that address; searching it reaches this page.
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $9,590,000 | +210,000 +2.2% |
| 2025 | $9,380,000 | −650,000 −6.5% |
| 2023 | $10,030,000 | +1,710,000 +20.6% |
| 2021 | $8,320,000 | +100,000 +1.2% |
| 2020 | $8,220,000 | −90,000 −1.1% |
| 2019 | $8,310,000 | +180,000 +2.2% |
| 2018 | $8,130,000 | +2,010,000 +32.8% |
| 2016 | $6,120,000 | +170,000 +2.9% |
| 2015 | $5,950,000 | −260,000 −4.2% |
| 2014 | $6,210,000 | −2,410,000 −28.0% |
| 2011 | $8,620,000 | +1,150,000 +15.4% |
| 2009 | $7,470,000 | +920,000 +14.0% |
| 2008 | $6,550,000 | +1,280,000 +24.3% |
| 2007 | $5,270,000 | +350,000 +7.1% |
| 2006 | $4,920,000 | +360,000 +7.9% |
| 2005 | $4,560,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-08-21 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2026-08-18 | 5111 - School, Separate | $75,000 | |
| 2026-08-06 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2025-06-13 | Electrical — rough inspection | Acceptable | |
| 2024-06-20 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2024-06-10 | Electrical — rough inspection | Acceptable | |
| 2024-06-10 | Electrical — final inspection | Acceptable - Close Permit | |
| 2023-08-24 | 5111 - School, Separate | $70,000 | |
| 2023-08-03 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-06-09 | Electrical — rough inspection | Acceptable | |
| 2023-06-09 | Electrical — final inspection | Acceptable | |
| 2023-06-07 | Temporary Structure — OTHER | ||
| 2022-06-09 | Electrical — final inspection | Acceptable | |
| 2022-06-09 | Electrical — rough inspection | Acceptable | |
| 2021-06-09 | Electrical — rough inspection | Acceptable | |
| 2021-06-09 | Electrical — final inspection | Acceptable | |
| 2020-06-15 | Electrical — rough inspection | Acceptable | |
| 2020-06-15 | Electrical — final inspection | Acceptable | |
| 2019-06-07 | Electrical — final inspection | Acceptable | |
| 2019-06-07 | Electrical — rough inspection | Acceptable | |
| 2018-06-06 | Electrical — final inspection | Acceptable | |
| 2018-06-06 | Electrical — rough inspection | Acceptable | |
| 2017-07-03 | 5111 - School, Separate | $3,500 | |
| 2016-03-31 | 5111 - School, Separate | $40,000 | |
| 2016-01-20 | 5111 - School, Separate | $25,000 | |
| 2014-07-30 | 5109 - School, Public | $20,000 | |
| 2014-07-30 | 5111 - School, Separate | $25,000 | |
| 2012-10-15 | 5111 - School, Separate | $25,000 | |
| 2011-12-27 | 5111 - School, Separate | $25,000 | |
| 2007-10-26 | 5111 - School, Separate | $15,000 | |
| 2006-08-03 | 5111 - School, Separate | $12,000 | |
| 2004-09-30 | 5111 - School, Separate | $9,000 | |
| 1999-10-18 | 5111 - School, Separate | $5,000 | |
| 1990-06-12 | SEPARATE SCHOOL |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
HVAC
1 inspection recorded.
5111 - School, Separate
Electrical
1 inspection recorded.
Electrical
1 inspection recorded.
Electrical — 2 permits
3 inspections recorded.
5111 - School, Separate
Temporary Structure — OTHER
Electrical — 2 permits
3 inspections recorded.
Electrical
2 inspections recorded.
Electrical
2 inspections recorded.
Electrical
2 inspections recorded.
Electrical
2 inspections recorded.
Electrical
2 inspections recorded.
Assessment rose $2,010,000
32.8% increase, unusual against this property's own history.
5111 - School, Separate
5111 - School, Separate — 2 permits
5111 - School, Separate
Assessment fell $2,410,000
-28.0% decrease, unusual against this property's own history.
5111 - School, Separate
5111 - School, Separate
5111 - School, Separate
5111 - School, Separate
First assessment on record
Assessed at $4,560,000.
5111 - School, Separate
5111 - School, Separate
SEPARATE SCHOOL
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 6839 TEMPLE DR NE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker