Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $16,330,000 | +320,000 +2.0% |
| 2025 | $16,010,000 | −550,000 −3.3% |
| 2024 | $16,560,000 | −480,000 −2.8% |
| 2023 | $17,040,000 | +2,660,000 +18.5% |
| 2021 | $14,380,000 | +110,000 +0.8% |
| 2020 | $14,270,000 | +830,000 +6.2% |
| 2017 | $13,440,000 | +1,030,000 +8.3% |
| 2015 | $12,410,000 | +3,300,000 +36.2% |
| 2014 | $9,110,000 | +1,220,000 +15.5% |
| 2013 | $7,890,000 | −1,230,000 −13.5% |
| 2012 | $9,120,000 | −4,150,000 −31.3% |
| 2010 | $13,270,000 | +5,190,000 +64.2% |
| 2009 | $8,080,000 | −1,920,000 −19.2% |
| 2008 | $10,000,000 | +2,500,000 +33.3% |
| 2006 | $7,500,000 | +550,000 +7.9% |
| 2005 | $6,950,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2024-08-27 | Electrical — rough inspection | Acceptable | |
| 2024-08-27 | Electrical — final inspection | Acceptable | |
| 2024-07-24 | HVAC — final inspection | Acceptable - Close Permit | |
| 2024-07-24 | HVAC — rough inspection | Acceptable | |
| 2024-07-22 | Communications — rough inspection | Acceptable - Close Permit | |
| 2024-07-09 | 5114 - School, Other | $15,000 | |
| 2024-07-04 | Fire safety — rough inspection | Acceptable - Close Permit | |
| 2024-07-04 | Fire safety — rough inspection | Not Acceptable | |
| 2024-05-17 | 5114 - School, Other | $200,000 | |
| 2023-12-22 | Temporary Structure — SCHOOL AUTHORITY - SCHOOL | ||
| 2022-04-26 | Electrical — rough inspection | Cancelled | |
| 2022-04-26 | Electrical — final inspection | Acceptable | |
| 2022-04-26 | Electrical — rough inspection | Acceptable | |
| 2021-12-22 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-10-13 | Electrical — final inspection | Acceptable | |
| 2021-10-13 | Electrical — rough inspection | Acceptable | |
| 2021-07-29 | 5109 - School, Public | $361,456 | |
| 2021-06-02 | Portable Classroom — SCHOOL AUTHORITY - SCHOOL | ||
| 2021-05-21 | Electrical — rough inspection | Acceptable | |
| 2021-05-21 | Electrical — final inspection | Acceptable | |
| 2021-04-20 | Portable Classroom — SCHOOL AUTHORITY - SCHOOL | ||
| 2020-09-23 | Electrical — service inspection | Acceptable | |
| 2020-09-23 | Electrical — underground inspection | Acceptable | |
| 2020-09-23 | Electrical — rough inspection | Not Acceptable | |
| 2020-09-23 | Electrical — service inspection | Acceptable - Close Permit | |
| 2020-07-20 | Electrical — rough inspection | Acceptable | |
| 2020-07-20 | Electrical — final inspection | Acceptable | |
| 2019-05-24 | Electrical — rough inspection | Acceptable | |
| 2019-05-24 | Electrical — final inspection | Acceptable | |
| 2018-08-13 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2018-08-02 | Electrical — rough inspection | Cancelled | |
| 2018-08-02 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2018-07-05 | Electrical — final inspection | Acceptable | |
| 2018-07-05 | Electrical — rough inspection | Acceptable | |
| 2018-05-30 | Electrical — final inspection | Acceptable | |
| 2018-05-30 | Electrical — rough inspection | Acceptable | |
| 2009-06-26 | Signs - Discretionary Use — SIGN - CLASS C | ||
| 2007-04-16 | 5109 - School, Public | $3,120,000 | |
| 2006-10-02 | 4002 - Vacant | $140,000 | |
| 2006-06-19 | Change of Use - With Change to Site Plan — OTHER | ||
| 2005-08-09 | 5109 - School, Public | $26,000 | |
| 2004-02-06 | 5109 - School, Public | $2,447,000 | |
| 2003-11-20 | 5109 - School, Public | $100,000 | |
| 2003-10-09 | OTHER | ||
| 2003-08-27 | 5109 - School, Public | $26,000 | |
| 2003-07-28 | OTHER |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
2 inspections recorded.
HVAC
2 inspections recorded.
Communications
1 inspection recorded.
Fire safety
2 inspections recorded.
5114 - School, Other — 2 permits
Temporary Structure — SCHOOL AUTHORITY - SCHOOL
Electrical
3 inspections recorded.
5109 - School, Public
Portable Classroom — SCHOOL AUTHORITY - SCHOOL — 2 permits
Electrical — 3 permits
5 inspections recorded.
Electrical — 2 permits
6 inspections recorded.
Electrical
2 inspections recorded.
Electrical — 4 permits
7 inspections recorded.
Assessment fell $4,150,000
-31.3% decrease, unusual against this property's own history.
Assessment rose $5,190,000
64.2% increase, unusual against this property's own history.
Signs - Discretionary Use — SIGN - CLASS C
5109 - School, Public
4002 - Vacant
Change of Use - With Change to Site Plan — OTHER
5109 - School, Public
First assessment on record
Assessed at $6,950,000.
5109 - School, Public
OTHER — 2 permits
5109 - School, Public — 2 permits
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 3909 26 AV SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker