Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $5,580,000 | −1,870,000 −25.1% |
| 2025 | $7,450,000 | −210,000 −2.7% |
| 2024 | $7,660,000 | −70,000 −0.9% |
| 2023 | $7,730,000 | −540,000 −6.5% |
| 2020 | $8,270,000 | −840,000 −9.2% |
| 2019 | $9,110,000 | −7,450,000 −45.0% |
| 2017 | $16,560,000 | −3,250,000 −16.4% |
| 2016 | $19,810,000 | +7,700,000 +63.6% |
| 2015 | $12,110,000 | +3,690,000 +43.8% |
| 2014 | $8,420,000 | +450,000 +5.6% |
| 2013 | $7,970,000 | +1,760,000 +28.3% |
| 2012 | $6,210,000 | −1,790,000 −22.4% |
| 2010 | $8,000,000 | +1,910,000 +31.4% |
| 2009 | $6,090,000 | +3,290,000 +117.5% |
| 2008 | $2,800,000 | +1,000,000 +55.6% |
| 2006 | $1,800,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-06-16 | Electrical — rough inspection | Not Acceptable | |
| 2026-06-16 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2025-08-20 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2025-08-20 | Electrical — rough inspection | Acceptable | |
| 2021-12-07 | Outdoor Cafe — NIGHT CLUB; OUTDOOR CAFE | ||
| 2021-04-26 | Outdoor Cafe — OUTDOOR CAFE | ||
| 2013-02-27 | Special Function Tents — SPECIAL FUNCTION - CLASS 2 | ||
| 2012-02-14 | Special Function Tents — SPECIAL FUNCTION - CLASS 2 | ||
| 2011-10-17 | Signs - Permitted Use — SIGNS - CLASS 1 | ||
| 2011-09-26 | Signs - Permitted Use — SIGNS - CLASS 1 | ||
| 2011-09-02 | Change of Use - Discretionary Use or Relaxations Required — ENTERTAINMENT ESTABLISHMENT | ||
| 2011-03-15 | 3610 - Drinking Establishment | $887,200 | |
| 2010-01-25 | Change of Use - Discretionary Use or Relaxations Required — DRINKING ESTABLISHMENT; ENTERTAINMENT ESTABLISHMENT | ||
| 1998-04-09 | OFFICES |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
2 inspections recorded.
Electrical
2 inspections recorded.
Outdoor Cafe — NIGHT CLUB; OUTDOOR CAFE
Outdoor Cafe — OUTDOOR CAFE
Special Function Tents — SPECIAL FUNCTION - CLASS 2
Special Function Tents — SPECIAL FUNCTION - CLASS 2
Change of Use - Discretionary Use or Relaxations Required — ENTERTAINMENT ESTABLISHMENT
3610 - Drinking Establishment
Signs - Permitted Use — SIGNS - CLASS 1 — 2 permits
Change of Use - Discretionary Use or Relaxations Required — DRINKING ESTABLISHMENT; ENTERTAINMENT ESTABLISHMENT
Assessment rose $3,290,000
117.5% increase, unusual against this property's own history.
First assessment on record
Assessed at $1,800,000.
OFFICES
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 907 9 AV SW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker