Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $38,280,000 | +1,480,000 +4.0% |
| 2025 | $36,800,000 | +14,600,000 +65.8% |
| 2023 | $22,200,000 | +2,510,000 +12.7% |
| 2022 | $19,690,000 | +1,410,000 +7.7% |
| 2021 | $18,280,000 | +130,000 +0.7% |
| 2020 | $18,150,000 | −180,000 −1.0% |
| 2019 | $18,330,000 | +380,000 +2.1% |
| 2018 | $17,950,000 | +1,550,000 +9.5% |
| 2016 | $16,400,000 | +440,000 +2.8% |
| 2015 | $15,960,000 | +9,820,000 +159.9% |
| 2014 | $6,140,000 | +290,000 +5.0% |
| 2012 | $5,850,000 | +980,000 +20.1% |
| 2011 | $4,870,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-07-15 | 5114 - School, Other | $5,750,000 | |
| 2026-06-02 | Change of Use - With Change to Site Plan — SCHOOL - PRIVATE | ||
| 2026-02-20 | Change of Use - Discretionary Use or Relaxations Required — SCHOOL - PRIVATE | ||
| 2023-11-17 | HVAC — final inspection | Acceptable - Close Permit | |
| 2023-11-17 | HVAC — rough inspection | Acceptable | |
| 2023-11-17 | HVAC — final inspection | Not Acceptable | |
| 2023-11-17 | HVAC — rough inspection | Not Acceptable | |
| 2023-11-17 | HVAC — rough inspection | Acceptable | |
| 2023-11-17 | HVAC — rough inspection | Not Acceptable | |
| 2023-11-17 | HVAC — rough inspection | Not Acceptable | |
| 2023-10-26 | 5114 - School, Other | $10,000,000 | |
| 2023-07-19 | Electrical — final inspection | Acceptable - Close Permit | |
| 2023-07-19 | Electrical — service inspection | Acceptable | |
| 2023-07-19 | Electrical — rough inspection | Acceptable | |
| 2023-07-19 | Electrical — rough inspection | Acceptable | |
| 2023-07-19 | Electrical — rough inspection | Acceptable | |
| 2021-10-29 | Commercial - Other Areas — SCHOOL - PRIVATE | ||
| 2021-04-20 | Commercial - Other Areas — SCHOOL - PRIVATE | ||
| 2017-06-01 | Change of Use - Discretionary Use or Relaxations Required — EXISTING NON-CONFORMING | ||
| 2017-05-02 | Change of Use - Discretionary Use or Relaxations Required — OTHER | ||
| 2016-08-09 | 5111 - School, Separate | $170,000 | |
| 2016-04-27 | Commercial - Other Areas — EXISTING NON-CONFORMING | ||
| 2016-04-27 | Temporary Structure — EXISTING NON-CONFORMING | ||
| 2015-03-03 | Portable Classroom — OTHER | ||
| 2014-07-07 | Signs - Permitted Use — SIGN - CLASS B | ||
| 2013-06-11 | 5111 - School, Separate | ||
| 2012-08-30 | Commercial - Other Areas — OTHER | ||
| 2009-09-08 | 5111 - School, Separate | $150,000 | |
| 2009-06-18 | Portable Classroom — OTHER | ||
| 2009-05-25 | Commercial - Other Areas — EXISTING NON-CONFORMING | ||
| 2008-07-14 | 5111 - School, Separate | $1,100,000 | |
| 2008-03-20 | Temporary Structure — PRIVATE SCHOOL |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
5114 - School, Other
Change of Use - With Change to Site Plan — SCHOOL - PRIVATE
Change of Use - Discretionary Use or Relaxations Required — SCHOOL - PRIVATE
HVAC
7 inspections recorded.
5114 - School, Other
Electrical
5 inspections recorded.
Commercial - Other Areas — SCHOOL - PRIVATE — 2 permits
Change of Use - Discretionary Use or Relaxations Required — EXISTING NON-CONFORMING
Change of Use - Discretionary Use or Relaxations Required — OTHER
5111 - School, Separate
Temporary Structure — EXISTING NON-CONFORMING
Portable Classroom — OTHER
Assessment rose $9,820,000
159.9% increase, unusual against this property's own history.
Signs - Permitted Use — SIGN - CLASS B
5111 - School, Separate
Commercial - Other Areas — OTHER
First assessment on record
Assessed at $4,870,000.
Built
Year of construction as recorded on the assessment roll.
5111 - School, Separate
Portable Classroom — OTHER
Commercial - Other Areas — EXISTING NON-CONFORMING
5111 - School, Separate
Temporary Structure — PRIVATE SCHOOL
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
The City models 3,748 kWh of annual generation for this roof. Adjust an assumed energy value to explore the arithmetic.
Roof-model generation × the rate you choose. This is not bill savings or a quote. It excludes installation, financing, shading changes, degradation, fees and the split between self-use and exports.
This page shows what the City of Calgary records about 15001 69 ST NW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker