Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $2,330,000 | +290,000 +14.2% |
| 2025 | $2,040,000 | +180,000 +9.7% |
| 2024 | $1,860,000 | +180,000 +10.7% |
| 2023 | $1,680,000 | +10,000 +0.6% |
| 2021 | $1,670,000 | −120,000 −6.7% |
| 2020 | $1,790,000 | −20,000 −1.1% |
| 2019 | $1,810,000 | +30,000 +1.7% |
| 2018 | $1,780,000 | −150,000 −7.8% |
| 2017 | $1,930,000 | −380,000 −16.5% |
| 2016 | $2,310,000 | −120,000 −4.9% |
| 2015 | $2,430,000 | +420,000 +20.9% |
| 2014 | $2,010,000 | −210,000 −9.5% |
| 2011 | $2,220,000 | −10,000 −0.4% |
| 2010 | $2,230,000 | −230,000 −9.3% |
| 2009 | $2,460,000 | +580,000 +30.9% |
| 2008 | $1,880,000 | +1,147,500 +156.7% |
| 2006 | $732,500 | +60,500 +9.0% |
| 2005 | $672,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2022-06-16 | Change of Use - Permitted Use — GENERAL INDUSTRIAL - LIGHT | ||
| 2022-05-18 | Change of Use - Permitted Use — GENERAL INDUSTRIAL - LIGHT; VEHICLE STORAGE - LARGE | ||
| 2021-04-14 | Change of Use - Permitted Use — GENERAL INDUSTRIAL - LIGHT | ||
| 2012-09-13 | Signs - Permitted Use — SIGN - CLASS B | ||
| 2012-08-27 | Change of Use - Discretionary Use or Relaxations Required — GENERAL INDUSTRIAL - LIGHT | ||
| 2003-09-20 | 3203 - Warehouse | $200,000 | |
| 2003-08-19 | 3204 - Warehouse/Office | $250,000 | |
| 2003-06-12 | STORAGE OF MATERIALS, GOODS OR PRODUCTS | ||
| 2003-03-21 | MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS | ||
| 2002-08-22 | 3203 - Warehouse | ||
| 2002-07-05 | 4002 - Vacant | $40,000 |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Change of Use - Permitted Use — GENERAL INDUSTRIAL - LIGHT
Change of Use - Permitted Use — GENERAL INDUSTRIAL - LIGHT; VEHICLE STORAGE - LARGE
Change of Use - Permitted Use — GENERAL INDUSTRIAL - LIGHT
Signs - Permitted Use — SIGN - CLASS B
Change of Use - Discretionary Use or Relaxations Required — GENERAL INDUSTRIAL - LIGHT
Assessment rose $1,147,500
156.7% increase, unusual against this property's own history.
First assessment on record
Assessed at $672,000.
3203 - Warehouse
3204 - Warehouse/Office
STORAGE OF MATERIALS, GOODS OR PRODUCTS
MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS
Built
Year of construction as recorded on the assessment roll.
3203 - Warehouse
4002 - Vacant
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 4140 16A ST SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker