Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $68,900,000 | +3,200,000 +4.9% |
| 2025 | $65,700,000 | −3,400,000 −4.9% |
| 2024 | $69,100,000 | +7,850,000 +12.8% |
| 2023 | $61,250,000 | −240,000 −0.4% |
| 2021 | $61,490,000 | +4,660,000 +8.2% |
| 2020 | $56,830,000 | −2,610,000 −4.4% |
| 2019 | $59,440,000 | +4,070,000 +7.4% |
| 2017 | $55,370,000 | +11,290,000 +25.6% |
| 2016 | $44,080,000 | −1,880,000 −4.1% |
| 2015 | $45,960,000 | −3,360,000 −6.8% |
| 2014 | $49,320,000 | −4,650,000 −8.6% |
| 2013 | $53,970,000 | +9,030,000 +20.1% |
| 2011 | $44,940,000 | −230,000 −0.5% |
| 2010 | $45,170,000 | +200,000 +0.4% |
| 2009 | $44,970,000 | −2,720,000 −5.7% |
| 2008 | $47,690,000 | +14,790,000 +45.0% |
| 2006 | $32,900,000 | +2,230,000 +7.3% |
| 2005 | $30,670,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2015-04-27 | Commercial - Other Areas — GENERAL INDUSTRIAL - LIGHT | ||
| 2003-08-08 | STORAGE OF MATERIALS, GOODS OR PRODUCTS | ||
| 2002-08-28 | 3204 - Warehouse/Office | $34,000 | |
| 1997-08-13 | MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS | ||
| 1997-05-08 | MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS | ||
| 1997-04-07 | MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS | ||
| 1997-01-07 | MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS | ||
| 1996-07-26 | MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS | ||
| 1996-05-23 | SIGN |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Commercial - Other Areas — GENERAL INDUSTRIAL - LIGHT
Assessment rose $14,790,000
45.0% increase, unusual against this property's own history.
First assessment on record
Assessed at $30,670,000.
STORAGE OF MATERIALS, GOODS OR PRODUCTS
3204 - Warehouse/Office
Built
Year of construction as recorded on the assessment roll.
MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS — 4 permits
MOVEMENT OR STORAGE OF MATERIALS, GOODS, OR PRODUCTS
SIGN
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 5249 52 ST SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker