Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $57,190,000 | +6,790,000 +13.5% |
| 2025 | $50,400,000 | +1,720,000 +3.5% |
| 2023 | $48,680,000 | +5,180,000 +11.9% |
| 2022 | $43,500,000 | +36,980,000 +567.2% |
| 2021 | $6,520,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-04-22 | 7103 - Special Function - Class 1 | ||
| 2025-05-12 | 7103 - Special Function - Class 1 | ||
| 2025-03-31 | Special Function Tents — SPECIAL FUNCTION - CLASS 1 | ||
| 2024-11-01 | Temporary Structure — OTHER | ||
| 2024-06-21 | 7103 - Special Function - Class 1 | $3,000 | |
| 2023-08-10 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2023-04-26 | 7103 - Special Function - Class 1 | $1,000 | |
| 2023-04-03 | HVAC — final inspection | Acceptable | |
| 2023-04-03 | HVAC — rough inspection | Acceptable | |
| 2023-02-13 | Outdoor Cafe — OUTDOOR CAFE; RESTAURANT: FOOD SERVICE ONLY | ||
| 2022-06-15 | 6204 - Public Works | $796,400 | |
| 2021-12-09 | Signs - Permitted Use — SIGN - CLASS B | ||
| 2021-06-04 | Signs - Discretionary Use — SIGN - CLASS B | ||
| 2021-05-26 | Renovations - Non-Residential — OUTDOOR CAFE; RESTAURANT: FOOD SERVICE ONLY; RESTAURANT: LICENSED; RETAIL AND CONSUMER SERVICE | ||
| 2021-05-06 | Fire safety — afe rough inspection | Acceptable - Close Permit | |
| 2020-08-07 | HVAC — rough inspection | Not Acceptable | |
| 2020-08-07 | HVAC — rough inspection | Not Acceptable | |
| 2020-08-07 | HVAC — rough inspection | Acceptable | |
| 2020-08-07 | HVAC — rough inspection | Not Acceptable | |
| 2020-08-07 | HVAC — rough inspection | Not Acceptable | |
| 2020-08-07 | HVAC — rough inspection | Not Acceptable | |
| 2020-08-07 | HVAC — rough inspection | Not Acceptable | |
| 2020-08-07 | HVAC — rough inspection | Not Acceptable | |
| 2020-08-07 | HVAC — rough inspection | Not Acceptable | |
| 2020-08-07 | HVAC — rough inspection | Not Acceptable | |
| 2020-08-07 | HVAC — rough inspection | Cancelled | |
| 2020-08-07 | HVAC — rough inspection | Not Acceptable | |
| 2020-08-07 | HVAC — rough inspection | Not Acceptable | |
| 2020-08-07 | HVAC — final inspection | Acceptable | |
| 2020-03-20 | Electrical — final inspection | Cancelled | |
| 2020-03-20 | Electrical — final inspection | Cancelled | |
| 2020-03-20 | Electrical — underground inspection | Acceptable | |
| 2020-03-20 | Electrical — final inspection | Cancelled | |
| 2020-03-20 | Electrical — rough inspection | Acceptable | |
| 2020-03-20 | Electrical — final inspection | Cancelled | |
| 2020-03-20 | Electrical — rough inspection | Acceptable | |
| 2020-03-20 | Electrical — rough inspection | Acceptable | |
| 2020-03-20 | Electrical — rough inspection | Acceptable | |
| 2020-03-20 | Electrical — service inspection | Acceptable | |
| 2020-03-20 | Electrical — final inspection | Acceptable - Close Permit | |
| 2020-03-20 | Electrical — rough inspection | Acceptable | |
| 2020-03-20 | Electrical — rough inspection | Acceptable | |
| 2020-03-20 | Electrical — rough inspection | Acceptable | |
| 2020-03-20 | Electrical — rough inspection | Acceptable | |
| 2020-03-20 | Electrical — rough inspection | Acceptable | |
| 2020-03-20 | Electrical — rough inspection | Acceptable | |
| 2020-03-20 | Electrical — rough inspection | Not Acceptable | |
| 2020-03-20 | Electrical — rough inspection | Cancelled |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
7103 - Special Function - Class 1
7103 - Special Function - Class 1
Special Function Tents — SPECIAL FUNCTION - CLASS 1
Temporary Structure — OTHER
7103 - Special Function - Class 1
7103 - Special Function - Class 1
Outdoor Cafe — OUTDOOR CAFE; RESTAURANT: FOOD SERVICE ONLY
HVAC — 2 permits
3 inspections recorded.
6204 - Public Works
Signs - Permitted Use — SIGN - CLASS B
Signs - Discretionary Use — SIGN - CLASS B
Renovations - Non-Residential — OUTDOOR CAFE; RESTAURANT: FOOD SERVICE ONLY; RESTAURANT: LICENSED; RETAIL AND CONSUMER SERVICE
Fire safety
1 inspection recorded.
First assessment on record
Assessed at $6,520,000.
HVAC
14 inspections recorded.
Electrical
19 inspections recorded.
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 4001 UNIVERSITY AV NW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker