Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2022 | $1,320,000 | +60,000 +4.8% |
| 2021 | $1,260,000 | −290,000 −18.7% |
| 2020 | $1,550,000 | +540,000 +53.5% |
| 2018 | $1,010,000 | +125,500 +14.2% |
| 2017 | $884,500 | −100,000 −10.2% |
| 2016 | $984,500 | +86,000 +9.6% |
| 2015 | $898,500 | +100,000 +12.5% |
| 2014 | $798,500 | +85,500 +12.0% |
| 2013 | $713,000 | −107,000 −13.0% |
| 2011 | $820,000 | −310,000 −27.4% |
| 2009 | $1,130,000 | +100,000 +9.7% |
| 2008 | $1,030,000 | +240,000 +30.4% |
| 2007 | $790,000 | +95,000 +13.7% |
| 2006 | $695,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2014-05-09 | Change of Use - Discretionary Use or Relaxations Required — LIQUOR STORE | ||
| 2006-09-11 | Change of Use - Discretionary Use or Relaxations Required — LIQUOR STORE | ||
| 2006-06-26 | Change of Use - Discretionary Use or Relaxations Required — LIQUOR STORE | ||
| 2005-03-31 | Change of Use - Discretionary Use or Relaxations Required — LIQUOR STORE | ||
| 2003-11-26 | LIQUOR STORE | ||
| 2003-06-25 | OTHER COMMERCIAL | ||
| 2001-06-07 | LIQUOR STORE | ||
| 2001-04-02 | SIGN | ||
| 2000-10-16 | 3799 - Personal Service. Misc. | $6,000 | |
| 1999-09-22 | 3108 - Liquor Store | $8,000 | |
| 1999-04-21 | LIQUOR STORE | ||
| 1996-01-17 | RESTAURANT |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Assessment rose $540,000
53.5% increase, unusual against this property's own history.
Change of Use - Discretionary Use or Relaxations Required — LIQUOR STORE
Assessment fell $310,000
-27.4% decrease, unusual against this property's own history.
First assessment on record
Assessed at $695,000.
Change of Use - Discretionary Use or Relaxations Required — LIQUOR STORE — 2 permits
Change of Use - Discretionary Use or Relaxations Required — LIQUOR STORE
LIQUOR STORE
OTHER COMMERCIAL
LIQUOR STORE
SIGN
3799 - Personal Service. Misc.
3108 - Liquor Store
LIQUOR STORE
RESTAURANT
Built
Year of construction as recorded on the assessment roll.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 9935 ELBOW DR SW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker