Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $1,230,000 | −20,000 −1.6% |
| 2025 | $1,250,000 | −90,000 −6.7% |
| 2023 | $1,340,000 | +50,000 +3.9% |
| 2022 | $1,290,000 | +20,000 +1.6% |
| 2021 | $1,270,000 | −80,000 −5.9% |
| 2020 | $1,350,000 | −90,000 −6.3% |
| 2017 | $1,440,000 | +494,500 +52.3% |
| 2016 | $945,500 | +72,000 +8.2% |
| 2015 | $873,500 | −466,500 −34.8% |
| 2014 | $1,340,000 | −30,000 −2.2% |
| 2011 | $1,370,000 | +90,000 +7.0% |
| 2009 | $1,280,000 | −20,000 −1.5% |
| 2008 | $1,300,000 | +70,000 +5.7% |
| 2007 | $1,230,000 | −610,000 −33.2% |
| 2006 | $1,840,000 | +130,000 +7.6% |
| 2005 | $1,710,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2025-04-15 | 5301 - Child Care Facility | ||
| 2024-04-17 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2022-06-21 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2022-03-10 | Solar PV — service inspection | Acceptable - Close Permit | |
| 2014-06-18 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2013-12-11 | 3599 - Recreation Misc. | $30,000 | |
| 2013-04-29 | Commercial - Other Areas — PARK MAINTENANCE FACILITY - SMALL | ||
| 2009-06-04 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2005-06-29 | 3510 - Recreation Facility | $49,000 | |
| 2005-02-23 | Commercial - Other Areas — COMMUNITY ASSOCIATION BUILDING | ||
| 1999-06-17 | CHILD CARE FACILITY | ||
| 1992-09-02 | N/A |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
5301 - Child Care Facility
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
Electrical
1 inspection recorded.
Solar PV
1 inspection recorded.
Assessment rose $494,500
52.3% increase, unusual against this property's own history.
Assessment fell $466,500
-34.8% decrease, unusual against this property's own history.
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
3599 - Recreation Misc.
Commercial - Other Areas — PARK MAINTENANCE FACILITY - SMALL
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
Assessment fell $610,000
-33.2% decrease, unusual against this property's own history.
3510 - Recreation Facility
Commercial - Other Areas — COMMUNITY ASSOCIATION BUILDING
First assessment on record
Assessed at $1,710,000.
CHILD CARE FACILITY
N/A
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
The sections above are records published by The City of Calgary. This section is ours — measurements we computed across the whole city, shown because they give the record context. Each one states what it does not establish.
Of the 65,259 Calgary service lines the City records as installed in the 1970s, 95.0% are Copper.
This page shows what the City of Calgary records about 11024 BRAESIDE DR SW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker