Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $3,240,000 | +90,000 +2.9% |
| 2025 | $3,150,000 | −1,400,000 −30.8% |
| 2024 | $4,550,000 | +200,000 +4.6% |
| 2023 | $4,350,000 | −70,000 −1.6% |
| 2020 | $4,420,000 | +200,000 +4.7% |
| 2017 | $4,220,000 | +180,000 +4.5% |
| 2016 | $4,040,000 | +410,000 +11.3% |
| 2015 | $3,630,000 | +10,000 +0.3% |
| 2014 | $3,620,000 | +440,000 +13.8% |
| 2013 | $3,180,000 | +820,000 +34.7% |
| 2012 | $2,360,000 | +870,000 +58.4% |
| 2010 | $1,490,000 | −180,000 −10.8% |
| 2009 | $1,670,000 | +300,000 +21.9% |
| 2006 | $1,370,000 | +200,000 +17.1% |
| 2005 | $1,170,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-06-01 | Electrical — rough inspection | Acceptable | |
| 2019-03-01 | HVAC — final inspection | Acceptable | |
| 2019-03-01 | HVAC — rough inspection | Acceptable | |
| 2019-02-04 | Electrical — rough inspection | Acceptable | |
| 2019-02-04 | Electrical — final inspection | Acceptable | |
| 2018-11-30 | 3106 - Retail Shop | $120,000 | |
| 2018-08-30 | 4002 - Vacant | $12,000 | |
| 2018-04-24 | Change of Use - Discretionary Use or Relaxations Required — CANNABIS STORE | ||
| 2016-06-07 | Change of Use - Discretionary Use or Relaxations Required — LIQUOR STORE | ||
| 2015-05-07 | 3614 - Restaurant - Licensed And Drinking Establishment | $5,000 | |
| 2003-02-19 | 3612 - Restaurant Prior June 1 98 | $2,300 |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
1 inspection recorded.
Assessment fell $1,400,000
-30.8% decrease, unusual against this property's own history.
HVAC
2 inspections recorded.
Electrical
2 inspections recorded.
3106 - Retail Shop
4002 - Vacant
Change of Use - Discretionary Use or Relaxations Required — CANNABIS STORE
Change of Use - Discretionary Use or Relaxations Required — LIQUOR STORE
3614 - Restaurant - Licensed And Drinking Establishment
Assessment rose $870,000
58.4% increase, unusual against this property's own history.
First assessment on record
Assessed at $1,170,000.
3612 - Restaurant Prior June 1 98
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 3814 BOW TR SW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker