Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $4,190,000 | +180,000 +4.5% |
| 2025 | $4,010,000 | −280,000 −6.5% |
| 2024 | $4,290,000 | +310,000 +7.8% |
| 2023 | $3,980,000 | +10,000 +0.3% |
| 2021 | $3,970,000 | −330,000 −7.7% |
| 2020 | $4,300,000 | +340,000 +8.6% |
| 2019 | $3,960,000 | +210,000 +5.6% |
| 2018 | $3,750,000 | −260,000 −6.5% |
| 2017 | $4,010,000 | −30,000 −0.7% |
| 2016 | $4,040,000 | −300,000 −6.9% |
| 2015 | $4,340,000 | +1,060,000 +32.3% |
| 2014 | $3,280,000 | +640,000 +24.2% |
| 2011 | $2,640,000 | +410,000 +18.4% |
| 2010 | $2,230,000 | −320,000 −12.5% |
| 2009 | $2,550,000 | −50,000 −1.9% |
| 2008 | $2,600,000 | +1,470,000 +130.1% |
| 2006 | $1,130,000 | −340,000 −23.1% |
| 2005 | $1,470,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2025-11-11 | Change of Use - With Change to Site Plan — OTHER | ||
| 2025-10-16 | Change of Use - With Change to Site Plan — OTHER | ||
| 2025-09-17 | Change of Use - With Change to Site Plan — OTHER | ||
| 2021-06-04 | Electrical — rough inspection | Not Acceptable | |
| 2021-06-04 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2006-08-21 | Change of Use - Discretionary Use or Relaxations Required — RESTAURANT - FOOD SERVICE ONLY | ||
| 2006-07-06 | Outdoor Cafe — OUTDOOR CAFE | ||
| 2000-01-06 | SIGN | ||
| 1997-01-31 | LIQUOR STORE | ||
| 1996-05-10 | RESTAURANT | ||
| 1995-01-24 | PARKING AREA | ||
| 1993-11-03 | LIQUOR STORE | ||
| 1983-08-31 | N/A | ||
| 1983-07-18 | N/A | ||
| 1983-03-16 | RETAIL STORE | ||
| 1983-03-09 | LIQUOR STORE | ||
| 1981-01-26 | N/A | ||
| 1979-07-19 | N/A |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Change of Use - With Change to Site Plan — OTHER — 3 permits
Electrical
2 inspections recorded.
Assessment rose $1,470,000
130.1% increase, unusual against this property's own history.
Change of Use - Discretionary Use or Relaxations Required — RESTAURANT - FOOD SERVICE ONLY
Outdoor Cafe — OUTDOOR CAFE
First assessment on record
Assessed at $1,470,000.
SIGN
LIQUOR STORE
RESTAURANT
PARKING AREA
LIQUOR STORE
RETAIL STORE
LIQUOR STORE
Built
Year of construction as recorded on the assessment roll.
N/A — 2 permits
N/A
N/A
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 4000 26 ST SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker