Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $44,560,000 | +1,080,000 +2.5% |
| 2025 | $43,480,000 | −1,540,000 −3.4% |
| 2023 | $45,020,000 | +6,600,000 +17.2% |
| 2019 | $38,420,000 | +890,000 +2.4% |
| 2018 | $37,530,000 | +3,210,000 +9.4% |
| 2015 | $34,320,000 | −1,910,000 −5.3% |
| 2013 | $36,230,000 | +3,420,000 +10.4% |
| 2011 | $32,810,000 | +12,110,000 +58.5% |
| 2009 | $20,700,000 | −8,910,000 −30.1% |
| 2007 | $29,610,000 | −3,570,000 −10.8% |
| 2006 | $33,180,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-07-30 | 7103 - Special Function - Class 1 | $40,000 | |
| 2026-04-24 | 7103 - Special Function - Class 1 | $8,000 | |
| 2026-02-03 | 7103 - Special Function - Class 1 | $16,000 | |
| 2025-11-18 | 7103 - Special Function - Class 1 | $3,000 | |
| 2025-10-24 | 7103 - Special Function - Class 1 | $9,000 | |
| 2025-08-19 | 7103 - Special Function - Class 1 | $8,000 | |
| 2025-08-14 | 7103 - Special Function - Class 1 | $6,000 | |
| 2025-05-02 | 7104 - Special Function - Class 2 | $15,000 | |
| 2025-04-14 | Electrical — rough inspection | Acceptable | |
| 2025-04-14 | Electrical — final inspection | Acceptable - Close Permit | |
| 2025-04-11 | 7103 - Special Function - Class 1 | $16,000 | |
| 2025-01-30 | 7104 - Special Function - Class 2 | $3,500 | |
| 2025-01-17 | 7103 - Special Function - Class 1 | $3,500 | |
| 2024-08-29 | 7103 - Special Function - Class 1 | $7,000 | |
| 2024-07-31 | 7103 - Special Function - Class 1 | $7,000 | |
| 2024-07-16 | 7103 - Special Function - Class 1 | $7,000 | |
| 2024-06-28 | 7103 - Special Function - Class 1 | $7,500 | |
| 2024-06-21 | 7103 - Special Function - Class 1 | $15,000 | |
| 2024-06-12 | 7103 - Special Function - Class 1 | $10,000 | |
| 2024-05-09 | 7103 - Special Function - Class 1 | $8,000 | |
| 2024-05-09 | 3511 - Stadium | $150,000 | |
| 2023-08-25 | 7103 - Special Function - Class 1 | $5,000 | |
| 2023-08-11 | 7103 - Special Function - Class 1 | $5,000 | |
| 2023-07-14 | 7103 - Special Function - Class 1 | $5,000 | |
| 2023-06-21 | 7103 - Special Function - Class 1 | $5,000 | |
| 2023-05-04 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2023-05-04 | Electrical — rough inspection | Not Acceptable | |
| 2022-11-30 | Electrical — rough inspection | Acceptable | |
| 2022-11-30 | Electrical — rough inspection | Not Acceptable | |
| 2022-11-30 | Electrical — final inspection | Acceptable | |
| 2022-09-20 | 7103 - Special Function - Class 1 | $1,500 | |
| 2022-08-16 | 7103 - Special Function - Class 1 | $3,000 | |
| 2022-07-22 | 7103 - Special Function - Class 1 | $3,000 | |
| 2022-07-06 | 7103 - Special Function - Class 1 | $3,000 | |
| 2022-06-17 | 7103 - Special Function - Class 1 | $2,000 | |
| 2019-11-06 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2019-11-06 | Electrical — rough inspection | Not Acceptable | |
| 2019-11-06 | Fire safety — rough inspection | Acceptable | |
| 2019-11-06 | Fire safety — rough inspection | Not Acceptable | |
| 2019-10-19 | 7103 - Special Function - Class 1 | $50,000 | |
| 2019-10-11 | 7103 - Special Function - Class 1 | $150,000 | |
| 2019-10-03 | Electrical — rough inspection | Acceptable | |
| 2019-09-09 | 7103 - Special Function - Class 1 | $3,500 | |
| 2019-08-29 | 7103 - Special Function - Class 1 | $600,000 | |
| 2019-08-26 | 7103 - Special Function - Class 1 | $3,500 | |
| 2019-08-08 | 7103 - Special Function - Class 1 | $3,500 | |
| 2019-07-29 | 7103 - Special Function - Class 1 | $3,500 | |
| 2019-06-27 | 7103 - Special Function - Class 1 | $3,500 | |
| 2019-06-13 | 7103 - Special Function - Class 1 | $15,000 | |
| 2019-06-03 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2019-05-28 | 7103 - Special Function - Class 1 | $3,500 | |
| 2019-04-25 | 7103 - Special Function - Class 1 | $1 | |
| 2019-02-28 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2019-02-28 | Electrical — rough inspection | Not Acceptable | |
| 2018-09-26 | Electrical — final inspection | Acceptable | |
| 2018-09-26 | Electrical — rough inspection | Acceptable | |
| 2018-09-26 | Electrical — rough inspection | Not Acceptable | |
| 2018-08-28 | 7103 - Special Function - Class 1 | $2,000 | |
| 2018-08-21 | 7103 - Special Function - Class 1 | $2,000 | |
| 2018-08-02 | 7103 - Special Function - Class 1 | $3,000 | |
| 2018-07-15 | 7103 - Special Function - Class 1 | $3,000 | |
| 2018-06-15 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2018-05-22 | Electrical — rough inspection | Cancelled | |
| 2018-05-22 | Electrical — rough inspection | Cancelled | |
| 2018-05-22 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2018-04-20 | 7103 - Special Function - Class 1 | $1 | |
| 2017-07-24 | 7103 - Special Function - Class 1 | $2,250 | |
| 2017-04-24 | 7103 - Special Function - Class 1 | $3,500 | |
| 2017-04-19 | 7103 - Special Function - Class 1 | $1 | |
| 2016-05-03 | 7103 - Special Function - Class 1 | $1 | |
| 2016-04-19 | 7103 - Special Function - Class 1 | $4,000 | |
| 2015-11-30 | 7103 - Special Function - Class 1 | $1,000 | |
| 2015-05-21 | 3511 - Stadium | $200,000 | |
| 2015-04-24 | 7103 - Special Function - Class 1 | $1,000 | |
| 2015-04-02 | 7103 - Special Function - Class 1 | $4,000 | |
| 2014-05-01 | 7103 - Special Function - Class 1 | $3,834 | |
| 2014-04-03 | 7103 - Special Function - Class 1 | $3,000 | |
| 2014-04-01 | 3511 - Stadium | $300,000 | |
| 2013-08-13 | 7103 - Special Function - Class 1 | $130 | |
| 2013-08-12 | 7103 - Special Function - Class 1 | $250 | |
| 2013-04-23 | 7103 - Special Function - Class 1 | $3,834 | |
| 2013-03-18 | 7103 - Special Function - Class 1 | $5,000 | |
| 2012-03-06 | 7103 - Special Function - Class 1 | $3,500 | |
| 2011-02-02 | 7101 - Special Function Tent - Commercial | $5,000 | |
| 2011-01-11 | 7102 - Special Function Tent - Recreational | $170,000 | |
| 2010-10-29 | 3511 - Stadium | $400,000 | |
| 2010-07-13 | 3199 - Trade/Retail/Wholesale Misc. | $2,500 | |
| 2010-06-25 | 7102 - Special Function Tent - Recreational | $100,000 | |
| 2009-12-03 | 3511 - Stadium | $2,701,464 | |
| 2009-11-25 | 7102 - Special Function Tent - Recreational | $45,000 | |
| 2009-11-25 | 7102 - Special Function Tent - Recreational | $34,300 | |
| 2009-09-03 | 3511 - Stadium | $800,000 | |
| 2009-04-17 | 3106 - Retail Shop | $2,500 | |
| 2009-02-04 | 3511 - Stadium | $12,250 | |
| 2008-09-12 | 3599 - Recreation Misc. | $4,000 | |
| 2008-06-23 | 3511 - Stadium | $3,492,000 | |
| 2008-06-05 | 3599 - Recreation Misc. | $2,500 | |
| 2007-11-11 | 3511 - Stadium | $588,000 | |
| 2007-09-06 | 3299 - Storage/Warehouse Misc. | $80,000 | |
| 2007-08-17 | 3599 - Recreation Misc. | $3,245 | |
| 2006-09-05 | 3599 - Recreation Misc. | $3,245 | |
| 2006-04-07 | 3511 - Stadium | $50,000 | |
| 2005-05-02 | 3511 - Stadium | $20,000 | |
| 2004-07-11 | 3599 - Recreation Misc. | $6,500 | |
| 2003-10-02 | 3511 - Stadium | $50,000 | |
| 2001-10-19 | 2379 - Indust/Communication Misc. | $50,000 | |
| 2001-06-29 | SIGN | ||
| 2001-06-20 | 3510 - Recreation Facility | $160,000 | |
| 2000-11-17 | 3106 - Retail Shop | $10,000 | |
| 2000-10-31 | 6105 - Public Works | $5,700 | |
| 2000-10-20 | 3502 - Arena | $545,000 | |
| 2000-02-15 | 3511 - Stadium | $300,000 | |
| 1998-02-03 | ATHLETIC & RECREATIONAL FACILITY | ||
| 1996-01-24 | ATHLETIC & RECREATIONAL FACILITY | ||
| 1993-09-09 | ATHLETIC & RECREATIONAL FACILITY | ||
| 1993-01-05 | ATHLETIC & RECREATIONAL FACILITY | ||
| 1992-04-06 | ATHLETIC & RECREATIONAL FACILITY |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
7103 - Special Function - Class 1 — 3 permits
Electrical
2 inspections recorded.
7103 - Special Function - Class 1 — 6 permits
7104 - Special Function - Class 2 — 2 permits
3511 - Stadium
7103 - Special Function - Class 1 — 6 permits
Electrical
2 inspections recorded.
7103 - Special Function - Class 1 — 4 permits
Electrical
3 inspections recorded.
7103 - Special Function - Class 1 — 5 permits
Fire safety
4 inspections recorded.
Electrical — 3 permits
4 inspections recorded.
7103 - Special Function - Class 1 — 11 permits
7103 - Special Function - Class 1 — 5 permits
Electrical — 3 permits
7 inspections recorded.
7103 - Special Function - Class 1 — 3 permits
7103 - Special Function - Class 1 — 2 permits
3511 - Stadium
7103 - Special Function - Class 1 — 3 permits
3511 - Stadium
7103 - Special Function - Class 1 — 2 permits
7103 - Special Function - Class 1 — 4 permits
7103 - Special Function - Class 1
7101 - Special Function Tent - Commercial
7102 - Special Function Tent - Recreational
Assessment rose $12,110,000
58.5% increase, unusual against this property's own history.
3511 - Stadium
3199 - Trade/Retail/Wholesale Misc.
7102 - Special Function Tent - Recreational
7102 - Special Function Tent - Recreational
3106 - Retail Shop
Assessment fell $8,910,000
-30.1% decrease, unusual against this property's own history.
3511 - Stadium — 3 permits
3511 - Stadium
3599 - Recreation Misc. — 2 permits
3511 - Stadium
3299 - Storage/Warehouse Misc.
3599 - Recreation Misc.
3599 - Recreation Misc.
3511 - Stadium
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 1817 CROWCHILD TR NW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker