Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $3,840,000 | +90,000 +2.4% |
| 2025 | $3,750,000 | −170,000 −4.3% |
| 2024 | $3,920,000 | +530,000 +15.6% |
| 2021 | $3,390,000 | −50,000 −1.5% |
| 2020 | $3,440,000 | −40,000 −1.1% |
| 2019 | $3,480,000 | +30,000 +0.9% |
| 2018 | $3,450,000 | +220,000 +6.8% |
| 2017 | $3,230,000 | +260,000 +8.8% |
| 2016 | $2,970,000 | +110,000 +3.8% |
| 2015 | $2,860,000 | −50,000 −1.7% |
| 2014 | $2,910,000 | −1,160,000 −28.5% |
| 2011 | $4,070,000 | +580,000 +16.6% |
| 2009 | $3,490,000 | +90,000 +2.6% |
| 2008 | $3,400,000 | +650,000 +23.6% |
| 2007 | $2,750,000 | +250,000 +10.0% |
| 2006 | $2,500,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2026-07-30 | Change of Use - With Change to Site Plan — SCHOOL AUTHORITY - SCHOOL | ||
| 2026-03-25 | 5111 - School, Separate | $4,500,000 | |
| 2025-06-13 | Electrical — rough inspection | Acceptable | |
| 2025-01-27 | Change of Use - With Change to Site Plan — SCHOOL AUTHORITY - SCHOOL | ||
| 2024-08-01 | HVAC — final inspection | Acceptable - Close Permit | |
| 2024-08-01 | HVAC — rough inspection | Acceptable | |
| 2024-08-01 | HVAC — rough inspection | Not Acceptable | |
| 2024-07-04 | Electrical — final inspection | Not Acceptable | |
| 2024-07-04 | Electrical — final inspection | Acceptable - Close Permit | |
| 2024-07-04 | Electrical — rough inspection | Acceptable | |
| 2024-06-11 | Electrical — final inspection | Acceptable | |
| 2024-06-11 | Electrical — rough inspection | Acceptable | |
| 2024-05-06 | 5111 - School, Separate | $1,000,000 | |
| 2023-06-08 | Electrical — final inspection | Acceptable - Close Permit | |
| 2023-06-08 | Electrical — rough inspection | Acceptable | |
| 2022-06-09 | Electrical — final inspection | Acceptable - Close Permit | |
| 2022-06-09 | Electrical — rough inspection | Cancelled | |
| 2022-06-09 | Electrical — rough inspection | Acceptable | |
| 2021-06-09 | Electrical — rough inspection | Acceptable | |
| 2021-06-09 | Electrical — final inspection | Acceptable - Close Permit | |
| 2020-09-02 | 5111 - School, Separate | $300,000 | |
| 2020-09-01 | 5111 - School, Separate | $50,000 | |
| 2020-08-13 | Electrical — rough inspection | Acceptable | |
| 2020-08-13 | Electrical — final inspection | Acceptable | |
| 2020-07-15 | 9999 - Unspecified | ||
| 2020-06-30 | Electrical — final inspection | Acceptable | |
| 2020-06-30 | Electrical — rough inspection | Acceptable | |
| 2020-06-24 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2020-06-23 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2020-06-15 | Electrical — final inspection | Acceptable - Close Permit | |
| 2020-06-15 | Electrical — rough inspection | Acceptable | |
| 2019-06-07 | Electrical — final inspection | Acceptable | |
| 2019-06-07 | Electrical — rough inspection | Acceptable | |
| 2018-06-05 | Electrical — final inspection | Acceptable | |
| 2018-06-05 | Electrical — rough inspection | Acceptable | |
| 2013-05-31 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2011-06-09 | 5111 - School, Separate | $10,000 | |
| 2009-07-15 | 5111 - School, Separate | $40,000 | |
| 2006-08-01 | 5111 - School, Separate | $48,000 | |
| 2005-08-11 | 5111 - School, Separate | $24,000 | |
| 1992-07-22 | SEPARATE SCHOOL | ||
| 1991-07-26 | SEPARATE SCHOOL | ||
| 1989-09-19 | SEPARATE SCHOOL | ||
| 1989-06-01 | SEPARATE SCHOOL |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Change of Use - With Change to Site Plan — SCHOOL AUTHORITY - SCHOOL
5111 - School, Separate
Electrical
1 inspection recorded.
Change of Use - With Change to Site Plan — SCHOOL AUTHORITY - SCHOOL
HVAC
3 inspections recorded.
5111 - School, Separate
Electrical — 2 permits
5 inspections recorded.
Electrical
2 inspections recorded.
Electrical
3 inspections recorded.
Electrical
2 inspections recorded.
9999 - Unspecified
Electrical — 5 permits
8 inspections recorded.
5111 - School, Separate — 2 permits
Electrical
2 inspections recorded.
Electrical
2 inspections recorded.
Assessment fell $1,160,000
-28.5% decrease, unusual against this property's own history.
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
5111 - School, Separate
5111 - School, Separate
Assessment rose $650,000
23.6% increase, unusual against this property's own history.
5111 - School, Separate
First assessment on record
Assessed at $2,500,000.
5111 - School, Separate
SEPARATE SCHOOL
SEPARATE SCHOOL
SEPARATE SCHOOL — 2 permits
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 7318 SILVER SPRINGS BV NW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker