Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $20,050,000 | −1,330,000 −6.2% |
| 2025 | $21,380,000 | −1,450,000 −6.4% |
| 2024 | $22,830,000 | +1,510,000 +7.1% |
| 2023 | $21,320,000 | +1,580,000 +8.0% |
| 2022 | $19,740,000 | +1,680,000 +9.3% |
| 2021 | $18,060,000 | +3,570,000 +24.6% |
| 2020 | $14,490,000 | −3,480,000 −19.4% |
| 2018 | $17,970,000 | −890,000 −4.7% |
| 2017 | $18,860,000 | +5,340,000 +39.5% |
| 2016 | $13,520,000 | −510,000 −3.6% |
| 2015 | $14,030,000 | +310,000 +2.3% |
| 2014 | $13,720,000 | −60,000 −0.4% |
| 2011 | $13,780,000 | +220,000 +1.6% |
| 2010 | $13,560,000 | −4,770,000 −26.0% |
| 2009 | $18,330,000 | −1,580,000 −7.9% |
| 2008 | $19,910,000 | −220,000 −1.1% |
| 2007 | $20,130,000 | +8,980,000 +80.5% |
| 2006 | $11,150,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2016-03-02 | Temporary Structure — SEASONAL SALES AREA | ||
| 2013-06-04 | 3106 - Retail Shop | $143,000 | |
| 2013-02-27 | Change of Use - With Change to Site Plan — EXTERIOR RENOVATIONS; SIGN - CLASS B | ||
| 2010-12-22 | Temporary Structure — SEASONAL SALES AREA | ||
| 2010-03-10 | Temporary Structure — SEASONAL SALES AREA | ||
| 2008-02-13 | Temporary Structure — RETAIL STORE | ||
| 2006-04-07 | 3106 - Retail Shop | $1,100,000 | |
| 2005-06-22 | Commercial - Other Areas — RETAIL STORE | ||
| 2005-05-02 | Temporary Structure — RETAIL STORE | ||
| 1999-11-04 | 3303 - Gas Bar | $435,000 | |
| 1999-10-14 | 3303 - Gas Bar | ||
| 1999-08-19 | RETAIL STORE | ||
| 1998-06-26 | RETAIL STORE | ||
| 1994-07-08 | RETAIL STORE |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Temporary Structure — SEASONAL SALES AREA
3106 - Retail Shop
Change of Use - With Change to Site Plan — EXTERIOR RENOVATIONS; SIGN - CLASS B
Temporary Structure — SEASONAL SALES AREA — 2 permits
Temporary Structure — RETAIL STORE
Assessment rose $8,980,000
80.5% increase, unusual against this property's own history.
3106 - Retail Shop
First assessment on record
Assessed at $11,150,000.
Commercial - Other Areas — RETAIL STORE
Temporary Structure — RETAIL STORE
RETAIL STORE
3303 - Gas Bar — 2 permits
RETAIL STORE
RETAIL STORE
Built
Year of construction as recorded on the assessment roll.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
This page shows what the City of Calgary records about 9940 MACLEOD TR SE. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker