Calgary property intelligence
Checking the current listing feed…
Request the available sold pricing for this address. Our team checks the property and sends you a response by email.
As recorded by The City of Calgary. An assessment is the City's estimate of market value for taxation, not a sale price or an appraisal.
| Roll year | Assessed | Change |
|---|---|---|
| 2026 | $6,220,000 | +90,000 +1.5% |
| 2025 | $6,130,000 | −500,000 −7.5% |
| 2023 | $6,630,000 | +880,000 +15.3% |
| 2021 | $5,750,000 | −200,000 −3.4% |
| 2020 | $5,950,000 | −60,000 −1.0% |
| 2019 | $6,010,000 | +90,000 +1.5% |
| 2018 | $5,920,000 | +50,000 +0.9% |
| 2017 | $5,870,000 | +1,410,000 +31.6% |
| 2016 | $4,460,000 | +290,000 +7.0% |
| 2015 | $4,170,000 | −1,350,000 −24.5% |
| 2014 | $5,520,000 | −1,000,000 −15.3% |
| 2013 | $6,520,000 | +240,000 +3.8% |
| 2011 | $6,280,000 | +910,000 +16.9% |
| 2009 | $5,370,000 | −1,840,000 −25.5% |
| 2008 | $7,210,000 | +1,320,000 +22.4% |
| 2007 | $5,890,000 | +690,000 +13.3% |
| 2006 | $5,200,000 | +380,000 +7.9% |
| 2005 | $4,820,000 | first on record |
Permit applications and inspection outcomes recorded by Planning & Development. A failed inspection is routine; where the record shows a deficiency was resolved, that is shown alongside it.
| Date | Record | Outcome | Est. cost |
|---|---|---|---|
| 2025-08-07 | Electrical — rough inspection | Acceptable | |
| 2024-02-20 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2021-10-19 | Electrical — rough inspection | Acceptable - Close Permit | |
| 2021-08-22 | 5109 - School, Public | $40,000 | |
| 2021-06-30 | Renovations - Non-Residential — SCHOOL AUTHORITY - SCHOOL | ||
| 2020-11-05 | Temporary Structure — SCHOOL AUTHORITY - SCHOOL | ||
| 2020-08-11 | HVAC — rough inspection | Acceptable - Close Permit | |
| 2020-08-11 | HVAC — rough inspection | Not Acceptable | |
| 2020-07-07 | Electrical — rough inspection | Acceptable | |
| 2020-07-07 | Electrical — final inspection | Acceptable | |
| 2020-07-07 | Electrical — final inspection | Not Acceptable | |
| 2020-05-21 | 5109 - School, Public | $5,800 | |
| 2020-05-06 | Change of Use - Permitted Use — SCHOOL AUTHORITY - SCHOOL | ||
| 2020-04-15 | 5109 - School, Public | $80,000 | |
| 2020-01-30 | 5109 - School, Public | $300,000 | |
| 2020-01-14 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2019-10-11 | Temporary Structure — SCHOOL AUTHORITY - SCHOOL | ||
| 2018-09-20 | Electrical — final inspection | VOC | |
| 2018-09-20 | Electrical — rough inspection | Acceptable | |
| 2018-09-20 | Electrical — rough inspection | Not Acceptable | |
| 2015-03-09 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2013-11-06 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE | ||
| 2013-08-16 | 5111 - School, Separate | $60,000 | |
| 2013-04-12 | Temporary Structure — SCHOOL AUTHORITY - SCHOOL | ||
| 2011-11-01 | 5109 - School, Public | $98,000 | |
| 2010-03-24 | 5109 - School, Public | $170,000 | |
| 2009-11-03 | Change of Use - Permitted Use — SCHOOL AUTHORITY - SCHOOL | ||
| 2009-07-21 | Temporary Structure — SCHOOL AUTHORITY - SCHOOL | ||
| 2009-03-23 | 5301 - Child Care Facility | $13,000 | |
| 2009-01-30 | Change of Use - Permitted Use — SCHOOL AUTHORITY PURPOSE - MINOR | ||
| 2007-08-03 | Change of Use - Discretionary Use or Relaxations Required — CHILD CARE FACILITY | ||
| 1997-05-14 | PUBLIC SCHOOL |
Every dated record held for this address, on one timeline. Routine annual reassessments are left out — only movements unusual against this property's own history appear. Inspections are counted against the permit they belong to.
Electrical
1 inspection recorded.
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
Electrical
1 inspection recorded.
5109 - School, Public
Renovations - Non-Residential — SCHOOL AUTHORITY - SCHOOL
Temporary Structure — SCHOOL AUTHORITY - SCHOOL
HVAC
2 inspections recorded.
Electrical
3 inspections recorded.
Change of Use - Permitted Use — SCHOOL AUTHORITY - SCHOOL
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
5109 - School, Public — 3 permits
Temporary Structure — SCHOOL AUTHORITY - SCHOOL
Electrical
3 inspections recorded.
Assessment rose $1,410,000
31.6% increase, unusual against this property's own history.
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
Assessment fell $1,350,000
-24.5% decrease, unusual against this property's own history.
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE SERVICE
5111 - School, Separate
Temporary Structure — SCHOOL AUTHORITY - SCHOOL
5109 - School, Public
5109 - School, Public
Change of Use - Permitted Use — SCHOOL AUTHORITY - SCHOOL
Temporary Structure — SCHOOL AUTHORITY - SCHOOL
5301 - Child Care Facility
Change of Use - Permitted Use — SCHOOL AUTHORITY PURPOSE - MINOR
Assessment fell $1,840,000
-25.5% decrease, unusual against this property's own history.
Change of Use - Discretionary Use or Relaxations Required — CHILD CARE FACILITY
First assessment on record
Assessed at $4,820,000.
PUBLIC SCHOOL
Built
Year of construction as recorded on the assessment roll.
The most recent permitted work on each system, from City electrical and mechanical permit records. A date here is when work was permitted and inspected, not necessarily the age of the equipment installed.
Facts about the area around this property. None of them is a fact about the property itself, and each says so.
The sections above are records published by The City of Calgary. This section is ours — measurements we computed across the whole city, shown because they give the record context. Each one states what it does not establish.
Of the 65,259 Calgary service lines the City records as installed in the 1970s, 95.0% are Copper.
This page shows what the City of Calgary records about 3720 42 ST NW. It is not a valuation. If you want an opinion of what it would actually sell for today, or you think something here is wrong, a real person will look at it.
Dusko Sremac, Real Estate Partners at Real Broker